llDataInfo

From EosPedia
Jump to: navigation, search

llDataInfo is Eos's Command that outputs information of llData file.


List of option

Main option

Option Essential/Optional Description Default
-i Essential Input: llData NULL
-o Optional Output: ASCII stdout
-l Optional LayerNumber 0
-L Optional LayerInfo: (NN, LL) (0, 0)
-c Optional ConfigurationFile NULL
-m Optional Mode 0
-h Optional Help  


-m details

Value Description
+1 Total Layer Line Information
+2 Information of Each Layer Line
+4 Data of Each Layer Line


Execution example

Input file data

by llDataPrint
Input-LL1.png


Case: Options only essential

It does not output, since default is m=0.


Option -m

Case: m=1

Output
Total Layer Number : 12


Case: m=2

Output
Comment: LAYERLINE   0 NEAR................................................................................ 5.00000e-01    0    0

Side: NEAR
l:  0
n:  0
w:  0.500000
nR: 256
Rmin: 0.000000
Rmax: 0.249023
dR:   0.000977


Case: m=3

Output
 0.00000e+00 1.09661e-01 1.00179e-05 |                                                  *
 9.76562e-04 1.07064e-01 1.66569e-07 |                                                 *|
 1.95312e-03 9.94539e-02 1.79314e-06 |                                              *   |
 2.92969e-03 8.73620e-02 1.63306e-06 |                                        *         |
 3.90625e-03 7.16275e-02 9.95900e-07 |                                 *                |
 4.88281e-03 5.33330e-02 6.68759e-07 |                         *                        |
 5.85938e-03 3.37221e-02 3.60000e+02 |                *                                 |
 6.83594e-03 1.41044e-02 2.52878e-06 |       *                                          |
 7.81250e-03 4.24352e-03 1.80000e+02 |  *                                               |
 8.78906e-03 2.01729e-02 1.80000e+02 |          *                                       |
 9.76562e-03 3.27467e-02 1.80000e+02 |               *                                  |
 1.07422e-02 4.13061e-02 1.80000e+02 |                   *                              |
 1.17188e-02 4.55130e-02 1.80000e+02 |                     *                            |
 1.26953e-02 4.53675e-02 1.80000e+02 |                     *                            |
 1.36719e-02 4.11984e-02 1.80000e+02 |                   *                              |
 1.46484e-02 3.36271e-02 1.80000e+02 |                *                                 |
 1.56250e-02 2.35100e-02 1.80000e+02 |           *                                      |
 1.66016e-02 1.18631e-02 1.80000e+02 |      *                                           |
 1.75781e-02 2.24620e-04 3.60000e+02 | *                                                |
 1.85547e-02 1.16806e-02 1.00179e-05 |      *                                           |
 1.95312e-02 2.15354e-02 8.69505e-06 |          *                                       |
 2.05078e-02 2.89977e-02 1.84499e-06 |              *                                   |
 2.14844e-02 3.35134e-02 6.38555e-06 |                *                                 |
 2.24609e-02 3.48029e-02 7.68619e-07 |                *                                 |
 2.34375e-02 3.28750e-02 1.62739e-06 |               *                                  |
 2.44141e-02 2.80160e-02 5.09237e-06 |             *                                    |
 2.53906e-02 2.07560e-02 5.15516e-06 |          *                                       |
 2.63672e-02 1.18161e-02 9.05552e-06 |      *                                           |
 2.73438e-02 2.03977e-03 1.74857e-05 | *                                                |
 2.83203e-02 7.68284e-03 1.80000e+02 |    *                                             |

...

 2.15820e-01 4.26207e-03 3.60000e+02 |  *                                               |
 2.16797e-01 1.05580e-02 3.60000e+02 |     *                                            |
 2.17773e-01 1.65693e-02 3.60000e+02 |        *                                         |
 2.18750e-01 2.20484e-02 1.00179e-05 |           *                                      |
 2.19727e-01 2.67692e-02 3.60000e+02 |             *                                    |
 2.20703e-01 3.05406e-02 1.00179e-05 |              *                                   |
 2.21680e-01 3.32172e-02 1.00179e-05 |                *                                 |
 2.22656e-01 3.47081e-02 1.00179e-05 |                *                                 |
 2.23633e-01 3.49822e-02 3.60000e+02 |                *                                 |
 2.24609e-01 3.40696e-02 3.60000e+02 |                *                                 |
 2.25586e-01 3.20598e-02 3.60000e+02 |               *                                  |
 2.26562e-01 2.90958e-02 9.19382e-07 |              *                                   |
 2.27539e-01 2.53657e-02 1.00179e-05 |            *                                     |
 2.28516e-01 2.10914e-02 1.00179e-05 |          *                                       |
 2.29492e-01 1.65155e-02 1.00179e-05 |        *                                         |
 2.30469e-01 1.18881e-02 3.60000e+02 |      *                                           |
 2.31445e-01 7.45239e-03 3.60000e+02 |    *                                             |
 2.32422e-01 3.43258e-03 5.19534e-06 |  *                                               |
 2.33398e-01 2.21945e-05 1.40614e-03 |*                                                 |
 2.34375e-01 2.62481e-03 1.80000e+02 |  *                                               |
 2.35352e-01 4.40041e-03 1.80000e+02 |  *                                               |
 2.36328e-01 5.24615e-03 1.80000e+02 |   *                                              |
 2.37305e-01 5.15388e-03 1.80000e+02 |   *                                              |
 2.38281e-01 4.16378e-03 1.80000e+02 |  *                                               |
 2.39258e-01 2.36010e-03 1.80000e+02 |  *                                               |
 2.40234e-01 1.35150e-04 1.97930e-04 | *                                                |
 2.41211e-01 3.16997e-03 3.60000e+02 |  *                                               |
 2.42188e-01 6.57104e-03 3.60000e+02 |   *                                              |
 2.43164e-01 1.01529e-02 3.60000e+02 |     *                                            |
 2.44141e-01 1.37272e-02 1.00179e-05 |       *                                          |
 2.45117e-01 1.71113e-02 2.60551e-06 |        *                                         |
 2.46094e-01 2.01362e-02 1.32846e-06 |          *                                       |
 2.47070e-01 2.26539e-02 1.18082e-06 |           *                                      |
 2.48047e-01 2.45430e-02 1.00179e-05 |            *                                     |
 2.49023e-01 2.57134e-02 1.00179e-05 |            *                                     |


Case: m=7

Output
Total Layer Number : 12
Comment: LAYERLINE   0 NEAR................................................................................ 5.00000e-01    0    0

Side: NEAR
l:  0
n:  0
w:  0.500000
nR: 256
Rmin: 0.000000
Rmax: 0.249023
dR:   0.000977
 0.00000e+00 1.09661e-01 1.00179e-05 |                                                  *
 9.76562e-04 1.07064e-01 1.66569e-07 |                                                 *|
 1.95312e-03 9.94539e-02 1.79314e-06 |                                              *   |
 2.92969e-03 8.73620e-02 1.63306e-06 |                                        *         |
 3.90625e-03 7.16275e-02 9.95900e-07 |                                 *                |
 4.88281e-03 5.33330e-02 6.68759e-07 |                         *                        |
 5.85938e-03 3.37221e-02 3.60000e+02 |                *                                 |
 6.83594e-03 1.41044e-02 2.52878e-06 |       *                                          |
 7.81250e-03 4.24352e-03 1.80000e+02 |  *                                               |
 8.78906e-03 2.01729e-02 1.80000e+02 |          *                                       |
 9.76562e-03 3.27467e-02 1.80000e+02 |               *                                  |
 1.07422e-02 4.13061e-02 1.80000e+02 |                   *                              |
 1.17188e-02 4.55130e-02 1.80000e+02 |                     *                            |
 1.26953e-02 4.53675e-02 1.80000e+02 |                     *                            |
 1.36719e-02 4.11984e-02 1.80000e+02 |                   *                              |
 1.46484e-02 3.36271e-02 1.80000e+02 |                *                                 |
 1.56250e-02 2.35100e-02 1.80000e+02 |           *                                      |
 1.66016e-02 1.18631e-02 1.80000e+02 |      *                                           |
 1.75781e-02 2.24620e-04 3.60000e+02 | *                                                |
 1.85547e-02 1.16806e-02 1.00179e-05 |      *                                           |

...


In the following, Setting atm=2で実行

Option -l

Case: l=1

Output
Comment: LAYERLINE   1 NEAR................................................................................ 1.00000e+00    2    2

Side: NEAR
l:  2
n:  2
w:  1.000000
nR: 256
Rmin: 0.000000
Rmax: 0.249023
dR:   0.000977


Option -L

Case: L=(4, 4)

Output
Total Layer Number : 12
Comment: LAYERLINE   2 NEAR................................................................................ 1.00000e+00    4    4

Side: NEAR
l:  4
n:  4
w:  1.000000
nR: 256
Rmin: 0.000000
Rmax: 0.249023
dR:   0.000977