llDataSelectionEstimation

From EosPedia
Jump to: navigation, search

llDataSelectionEstimation is Eos's Command.


List of option

Main option

Option Essential/Optional Description Default
-i1 Essential Input: (N1, L1) (0, 161)
-i2 Essential Input: (N2, L2) (14, 12)
-o Optional Output: ASCII stdout
-tmax Optional Input: tmax 100
-umax Optional Input: umax 200
-r Optional Input: acceptable residue 0.1
-c Optional ConfigurationFile NULL
-m Optional Mode 0
-h Optional Help  

-m details

Value Description
0


Execution example

Case: i1=(0, 161), i2=(14, 12)

Case: No other settings

t: -100 u: 32 m1:         5.03125 m2:          44.125 r:       0.0911086
t: -100 u: 78 m1:          2.0641 m2:         18.1026 r:       0.0855234
t: -100 u: 79 m1:         2.03797 m2:         17.8734 r:       0.0934488
t: -100 u: 83 m1:         1.93976 m2:          17.012 r:       0.0434405
t: -100 u: 155 m1:         1.03871 m2:         9.10968 r:       0.0822422
t: -100 u: 156 m1:         1.03205 m2:         9.05128 r:       0.0427617
t: -100 u: 157 m1:         1.02548 m2:         8.99363 r:       0.0185699
t: -100 u: 158 m1:         1.01899 m2:         8.93671 r:       0.0467244
t: -100 u: 159 m1:         1.01258 m2:          8.8805 r:       0.0849642
t: -100 u: 174 m1:        0.925287 m2:         8.11494 r:       0.0969375
t: -100 u: 175 m1:            0.92 m2:         8.06857 r:        0.074505
t: -100 u: 176 m1:        0.914773 m2:         8.02273 r:       0.0623707
t: -100 u: 177 m1:        0.909605 m2:          7.9774 r:       0.0658864
t: -100 u: 178 m1:        0.904494 m2:         7.93258 r:       0.0826626
t: -99 u: 20 m1:            8.05 m2:            69.9 r:        0.079056
t: -99 u: 40 m1:           4.025 m2:           34.95 r:        0.039528

...

t: 99 u: 173 m1:        0.930636 m2:         -7.9422 r:       0.0638461
t: 99 u: 174 m1:        0.925287 m2:        -7.89655 r:       0.0902318
t: 100 u: 18 m1:         8.94444 m2:        -77.1111 r:       0.0878431
t: 100 u: 33 m1:         4.87879 m2:        -42.0606 r:       0.0958271
t: 100 u: 77 m1:         2.09091 m2:         -18.026 r:       0.0668547
t: 100 u: 81 m1:         1.98765 m2:        -17.1358 r:       0.0964234
t: 100 u: 82 m1:         1.96341 m2:        -16.9268 r:       0.0578471
t: 100 u: 153 m1:         1.05229 m2:         -9.0719 r:       0.0628608
t: 100 u: 154 m1:         1.04545 m2:        -9.01299 r:       0.0334274
t: 100 u: 155 m1:         1.03871 m2:        -8.95484 r:       0.0420593
t: 100 u: 156 m1:         1.03205 m2:        -8.89744 r:       0.0759823
t: 100 u: 171 m1:         0.94152 m2:        -8.11696 r:        0.092464
t: 100 u: 172 m1:        0.936047 m2:        -8.06977 r:       0.0669234
t: 100 u: 173 m1:        0.930636 m2:        -8.02312 r:       0.0517011
t: 100 u: 174 m1:        0.925287 m2:        -7.97701 r:        0.055274
t: 100 u: 175 m1:            0.92 m2:        -7.93143 r:       0.0745052


Case: tmax=99

t: -99 u: 20 m1:            8.05 m2:            69.9 r:        0.079056
t: -99 u: 40 m1:           4.025 m2:           34.95 r:        0.039528
t: -99 u: 41 m1:         3.92683 m2:         34.0976 r:       0.0862325
t: -99 u: 54 m1:         2.98148 m2:         25.8889 r:       0.0796509
t: -99 u: 56 m1:           2.875 m2:         24.9643 r:       0.0919254
t: -99 u: 78 m1:          2.0641 m2:         17.9231 r:       0.0708038
t: -99 u: 82 m1:         1.96341 m2:         17.0488 r:       0.0431162
t: -99 u: 154 m1:         1.04545 m2:         9.07792 r:       0.0637884
t: -99 u: 155 m1:         1.03871 m2:         9.01935 r:       0.0306027
t: -99 u: 156 m1:         1.03205 m2:         8.96154 r:       0.0354019
t: -99 u: 157 m1:         1.02548 m2:         8.90446 r:       0.0699185
t: -99 u: 173 m1:        0.930636 m2:         8.08092 r:       0.0753666
t: -99 u: 174 m1:        0.925287 m2:         8.03448 r:       0.0581853
t: -99 u: 175 m1:            0.92 m2:         7.98857 r:       0.0571428
t: -99 u: 176 m1:        0.914773 m2:         7.94318 r:       0.0724292
t: -99 u: 177 m1:        0.909605 m2:          7.8983 r:       0.0962113
t: -98 u: 8 m1:          20.125 m2:             173 r:       0.0883883
t: -98 u: 18 m1:         8.94444 m2:         76.8889 r:       0.0878431

...

t: 98 u: 171 m1:         0.94152 m2:        -7.95322 r:       0.0529554
t: 98 u: 172 m1:        0.936047 m2:        -7.90698 r:       0.0798229
t: 99 u: 16 m1:         10.0625 m2:         -85.875 r:       0.0988212
t: 99 u: 27 m1:         5.96296 m2:        -50.8889 r:        0.082817
t: 99 u: 32 m1:         5.03125 m2:        -42.9375 r:       0.0494106
t: 99 u: 53 m1:         3.03774 m2:        -25.9245 r:       0.0596658
t: 99 u: 55 m1:         2.92727 m2:        -24.9818 r:       0.0530088
t: 99 u: 81 m1:         1.98765 m2:         -16.963 r:       0.0276057
t: 99 u: 86 m1:         1.87209 m2:        -15.9767 r:       0.0919266
t: 99 u: 151 m1:         1.06623 m2:        -9.09934 r:       0.0844208
t: 99 u: 152 m1:         1.05921 m2:        -9.03947 r:       0.0503192
t: 99 u: 153 m1:         1.05229 m2:        -8.98039 r:        0.039487
t: 99 u: 154 m1:         1.04545 m2:        -8.92208 r:       0.0637884
t: 99 u: 155 m1:         1.03871 m2:        -8.86452 r:        0.099635
t: 99 u: 169 m1:        0.952663 m2:        -8.13018 r:       0.0979464
t: 99 u: 170 m1:        0.947059 m2:        -8.08235 r:       0.0692269
t: 99 u: 171 m1:         0.94152 m2:        -8.03509 r:       0.0482234
t: 99 u: 172 m1:        0.936047 m2:        -7.98837 r:       0.0459633
t: 99 u: 173 m1:        0.930636 m2:         -7.9422 r:       0.0638461
t: 99 u: 174 m1:        0.925287 m2:        -7.89655 r:       0.0902318


Case: umax=100

t: -100 u: 32 m1:         5.03125 m2:          44.125 r:       0.0911086
t: -100 u: 78 m1:          2.0641 m2:         18.1026 r:       0.0855234
t: -100 u: 79 m1:         2.03797 m2:         17.8734 r:       0.0934488
t: -100 u: 83 m1:         1.93976 m2:          17.012 r:       0.0434405
t: -99 u: 20 m1:            8.05 m2:            69.9 r:        0.079056
t: -99 u: 40 m1:           4.025 m2:           34.95 r:        0.039528

...

t: 99 u: 81 m1:         1.98765 m2:         -16.963 r:       0.0276057
t: 99 u: 86 m1:         1.87209 m2:        -15.9767 r:       0.0919266
t: 100 u: 18 m1:         8.94444 m2:        -77.1111 r:       0.0878431
t: 100 u: 33 m1:         4.87879 m2:        -42.0606 r:       0.0958271
t: 100 u: 77 m1:         2.09091 m2:         -18.026 r:       0.0668547
t: 100 u: 81 m1:         1.98765 m2:        -17.1358 r:       0.0964234
t: 100 u: 82 m1:         1.96341 m2:        -16.9268 r:       0.0578471


Case: r=0.05

t: -100 u: 83 m1:         1.93976 m2:          17.012 r:       0.0434405
t: -100 u: 156 m1:         1.03205 m2:         9.05128 r:       0.0427617
t: -100 u: 157 m1:         1.02548 m2:         8.99363 r:       0.0185699
t: -100 u: 158 m1:         1.01899 m2:         8.93671 r:       0.0467244
t: -99 u: 40 m1:           4.025 m2:           34.95 r:        0.039528
t: -99 u: 82 m1:         1.96341 m2:         17.0488 r:       0.0431162

...

t: 98 u: 169 m1:        0.952663 m2:        -8.04734 r:       0.0473374
t: 98 u: 170 m1:        0.947059 m2:              -8 r:       0.0374351
t: 99 u: 32 m1:         5.03125 m2:        -42.9375 r:       0.0494106
t: 99 u: 81 m1:         1.98765 m2:         -16.963 r:       0.0276057
t: 99 u: 153 m1:         1.05229 m2:        -8.98039 r:        0.039487
t: 99 u: 171 m1:         0.94152 m2:        -8.03509 r:       0.0482234
t: 99 u: 172 m1:        0.936047 m2:        -7.98837 r:       0.0459633
t: 100 u: 154 m1:         1.04545 m2:        -9.01299 r:       0.0334274
t: 100 u: 155 m1:         1.03871 m2:        -8.95484 r:       0.0420593