Difference between revisions of "mrcImageShapePCAFit"
From EosPedia
(Created page with "'''mrcImageShapePCAFit''' is Eos's Command for fitting each axis of 3D image as that the shape is ellipsoid. == List of option == === Main option === <table border...") |
(No difference)
|
Latest revision as of 01:56, 31 July 2014
mrcImageShapePCAFit is Eos's Command for fitting each axis of 3D image as that the shape is ellipsoid.
List of option
Main option
| Option | Essential/Optional | Description | Default |
|---|---|---|---|
| -i | Essential | Input: mrcImage(test) | NULL |
| -r | Essential | Reference: mrcImage | NULL |
| -o | Optional | Output: Parameter | stdout |
| -fit | Optional | fit: mrcImage(test) | NULL |
| -fitMode | Optional | Matrix3D for fit: mrcImage(test) | NULL |
| -iMode | Optional | InterpolationMode | 2 |
| -C | Optional | Variable: Contour(test/ref) | 1.0 ... |
| -c | Optional | ConfigurationFile | NULL |
| -m | Optional | Mode | 0 |
| -h | Optional | Help |
-m details
| Value | Description |
|---|---|
| 0 |