Difference between revisions of "mrcImageCircumferentialProjection"
(Created page with "'''mrcImageCircumferentialProjection''' is Eos's Command that transforms the 3D image to a cylindrical coordinate system, and shows only that particular range. == Li...") |
(→List of option) |
||
| Line 26: | Line 26: | ||
<td>-dang</td> | <td>-dang</td> | ||
<td>Optional</td> | <td>Optional</td> | ||
| − | <td> | + | <td>Delta Angle: [deree]</td> |
<td>10</td> | <td>10</td> | ||
</tr> | </tr> | ||
| Line 32: | Line 32: | ||
<td>-zmin</td> | <td>-zmin</td> | ||
<td>Optional</td> | <td>Optional</td> | ||
| − | <td> | + | <td>Z Minimum: [A]</td> |
<td>0</td> | <td>0</td> | ||
</tr> | </tr> | ||
| Line 38: | Line 38: | ||
<td>-zmax</td> | <td>-zmax</td> | ||
<td>Optional</td> | <td>Optional</td> | ||
| − | <td> | + | <td>Z Maximum: [A]</td> |
<td>100</td> | <td>100</td> | ||
</tr> | </tr> | ||
| Line 44: | Line 44: | ||
<td>-dz</td> | <td>-dz</td> | ||
<td>Optional</td> | <td>Optional</td> | ||
| − | <td> | + | <td>Delta Z: [A]</td> |
<td>10</td> | <td>10</td> | ||
</tr> | </tr> | ||
| Line 50: | Line 50: | ||
<td>-rmin</td> | <td>-rmin</td> | ||
<td>Optional</td> | <td>Optional</td> | ||
| − | <td> | + | <td>Radius Minimum: [A]</td> |
<td>0</td> | <td>0</td> | ||
</tr> | </tr> | ||
| Line 56: | Line 56: | ||
<td>-rmax</td> | <td>-rmax</td> | ||
<td>Optional</td> | <td>Optional</td> | ||
| − | <td> | + | <td>Radius Maximum: [A]</td> |
<td>200</td> | <td>200</td> | ||
</tr> | </tr> | ||
| Line 62: | Line 62: | ||
<td>-dr</td> | <td>-dr</td> | ||
<td>Optional</td> | <td>Optional</td> | ||
| − | <td> | + | <td>Delta Radius: [A]</td> |
<td>10</td> | <td>10</td> | ||
</tr> | </tr> | ||
| Line 68: | Line 68: | ||
<td>-threshold</td> | <td>-threshold</td> | ||
<td>Optional</td> | <td>Optional</td> | ||
| − | <td> | + | <td>Set threshold value. (Averaged density is more than threshold value)</td> |
<td>0</td> | <td>0</td> | ||
</tr> | </tr> | ||
| Line 99: | Line 99: | ||
<tr> | <tr> | ||
<td>0</td> | <td>0</td> | ||
| − | <td> | + | <td>Out Put Averaged Density (dataSum = dataSum / nang)</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>1</td> | <td>1</td> | ||
| − | <td> | + | <td>Out Put Added Density (dataSum = dataSum / nang *(2*PI*r))</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>2</td> | <td>2</td> | ||
| − | <td> | + | <td>Out Put Averaged Density more than threshold (dataSum = dataSum / [nang number more than threshold value] *(2*PI*r))</td> |
</tr> | </tr> | ||
| − | </table> | + | </table> |
| − | + | ||
== Execution example == | == Execution example == | ||
Revision as of 01:02, 23 July 2014
mrcImageCircumferentialProjection is Eos's Command that transforms the 3D image to a cylindrical coordinate system, and shows only that particular range.
Contents
List of option
Main option
| Option | Essential/Optional | Description | Default |
|---|---|---|---|
| -i | Essential | Input: mrcImage | NULL |
| -o | Essential | Output: mrcImage | NULL |
| -dang | Optional | Delta Angle: [deree] | 10 |
| -zmin | Optional | Z Minimum: [A] | 0 |
| -zmax | Optional | Z Maximum: [A] | 100 |
| -dz | Optional | Delta Z: [A] | 10 |
| -rmin | Optional | Radius Minimum: [A] | 0 |
| -rmax | Optional | Radius Maximum: [A] | 200 |
| -dr | Optional | Delta Radius: [A] | 10 |
| -threshold | Optional | Set threshold value. (Averaged density is more than threshold value) | 0 |
| -c | Optional | ConfigurationFile | NULL |
| -m | Optional | Mode | 0 |
| -h | Optional | Help |
-m details
| Value | Description |
|---|---|
| 0 | Out Put Averaged Density (dataSum = dataSum / nang) |
| 1 | Out Put Added Density (dataSum = dataSum / nang *(2*PI*r)) |
| 2 | Out Put Averaged Density more than threshold (dataSum = dataSum / [nang number more than threshold value] *(2*PI*r)) |
Execution example
Input file image
Min Max |
0 (0, 0, 0) 5.57707 (44, 26, 0) |
Example of options only essential
Min Max |
0 (0, 0, 0) 3.12088 (10, 6, 0) |
Option -rmin, -rmax, dr
rmin=90, rmax=110, dr=1
Min Max |
0.0895108 (20, 4, 0) 3.12088 (10, 6, 0) |
Option -dang
dang=1
Min Max |
0.0659651 (20, 4, 0) 3.25403 (9, 6, 0) |
Option -zmin, -zmax, -dz
zmin=10, zmax=50, dz=1
Case: No other settings
Min Max |
0.0895382 (20, 4, 0) 2.17163 (10, 25, 0) |
threshold=1.8
Min Max |
0 (0, 0, 0) 1.78549 (11, 25, 0) |
Option -m
m=1
Min Max |
61.8654 (20, 4, 0) 1960.91 (10, 6, 0) |
m=2, threshold=2
Min Max |
0 (0, 0, 0) 3.68241 (11, 6, 0) |

