EvaluateCorrelationMapwithCommonLine
From EosPedia
EvaluateCorrelationMapwithCommonLine is Eos's Command.
List of option
Main option
Option | Essential/Optional | Description | Default |
---|---|---|---|
-i | Essential | InputCorrelationMapList | NULL |
-ic | Essential | InputCommonLineDataFile | NULL |
-o | Essential | Output | NULL |
-PM | Optional | PeakDetectAreaMode | 0 |
-PN | Optional | PeakNumber | 10 |
-PDT | Optional | PeakDetectThreshold_ForMode0 | 0.2 |
-c | Optional | ConfigurationFile | NULL |
-m | Optional | Mode | 0 |
-h | Optional | Help |
-m details
Value | Description |
---|---|
0 | |
1 |