<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.yasunaga-lab.bio.kyutech.ac.jp/Eos/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.yasunaga-lab.bio.kyutech.ac.jp/Eos/index.php?action=history&amp;feed=atom&amp;title=llDataSelectionEstimation</id>
		<title>llDataSelectionEstimation - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.yasunaga-lab.bio.kyutech.ac.jp/Eos/index.php?action=history&amp;feed=atom&amp;title=llDataSelectionEstimation"/>
		<link rel="alternate" type="text/html" href="http://www.yasunaga-lab.bio.kyutech.ac.jp/Eos/index.php?title=llDataSelectionEstimation&amp;action=history"/>
		<updated>2026-05-04T16:24:46Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.6</generator>

	<entry>
		<id>http://www.yasunaga-lab.bio.kyutech.ac.jp/Eos/index.php?title=llDataSelectionEstimation&amp;diff=3645&amp;oldid=prev</id>
		<title>Kinoshita: Created page with &quot;'''llDataSelectionEstimation''' is Eos's Command.   == List of option == === Main option === 		&lt;table border=&quot;1&quot;&gt; 			&lt;tr&gt;  				&lt;th&gt;Option&lt;/th&gt;  				&lt;th&gt;Essential/Optio...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.yasunaga-lab.bio.kyutech.ac.jp/Eos/index.php?title=llDataSelectionEstimation&amp;diff=3645&amp;oldid=prev"/>
				<updated>2014-08-21T01:56:38Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;llDataSelectionEstimation&amp;#039;&amp;#039;&amp;#039; is &lt;a href=&quot;/Eos/index.php/Eos&quot; title=&quot;Eos&quot;&gt;Eos&lt;/a&gt;&amp;#039;s &lt;a href=&quot;/Eos/index.php/Command&quot; title=&quot;Command&quot;&gt;Command&lt;/a&gt;.   == List of option == === Main option === 		&amp;lt;table border=&amp;quot;1&amp;quot;&amp;gt; 			&amp;lt;tr&amp;gt;  				&amp;lt;th&amp;gt;Option&amp;lt;/th&amp;gt;  				&amp;lt;th&amp;gt;Essential/Optio...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''llDataSelectionEstimation''' is [[Eos]]'s [[Command]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== List of option ==&lt;br /&gt;
=== Main option ===&lt;br /&gt;
		&amp;lt;table border=&amp;quot;1&amp;quot;&amp;gt;&lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;th&amp;gt;Option&amp;lt;/th&amp;gt; &lt;br /&gt;
				&amp;lt;th&amp;gt;Essential/Optional&amp;lt;/th&amp;gt; &lt;br /&gt;
				&amp;lt;th&amp;gt;Description&amp;lt;/th&amp;gt; &lt;br /&gt;
				&amp;lt;th&amp;gt;Default&amp;lt;/th&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;-i1&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Essential&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Input: (N1, L1)&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;(0, 161)&amp;lt;/td&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;-i2&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Essential&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Input: (N2, L2)&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;(14, 12)&amp;lt;/td&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;-o&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Optional&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Output: [[ASCII]]&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;stdout&amp;lt;/td&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;-tmax&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Optional&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Input: tmax&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;100&amp;lt;/td&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;-umax&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Optional&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Input: umax&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;200&amp;lt;/td&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;-r&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Optional&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Input: acceptable residue&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;0.1&amp;lt;/td&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;-c&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Optional&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;ConfigurationFile&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;NULL&amp;lt;/td&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;-m&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Optional&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Mode&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;0&amp;lt;/td&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;-h&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Optional&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;Help&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;　&amp;lt;/td&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
		&amp;lt;/table&amp;gt;&lt;br /&gt;
&lt;br /&gt;
=== -m details ===&lt;br /&gt;
		&amp;lt;table border=&amp;quot;1&amp;quot;&amp;gt;&lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;th&amp;gt;Value&amp;lt;/th&amp;gt; &lt;br /&gt;
				&amp;lt;th&amp;gt;Description&amp;lt;/th&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
			&amp;lt;tr&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;0&amp;lt;/td&amp;gt; &lt;br /&gt;
				&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt; &lt;br /&gt;
			&amp;lt;/tr&amp;gt; &lt;br /&gt;
		&amp;lt;/table&amp;gt; &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Execution example ==&lt;br /&gt;
===Case: i1=(0, 161), i2=(14, 12)=== &lt;br /&gt;
====Case: No other settings====&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
t: -100 u: 32 m1:         5.03125 m2:          44.125 r:       0.0911086&lt;br /&gt;
t: -100 u: 78 m1:          2.0641 m2:         18.1026 r:       0.0855234&lt;br /&gt;
t: -100 u: 79 m1:         2.03797 m2:         17.8734 r:       0.0934488&lt;br /&gt;
t: -100 u: 83 m1:         1.93976 m2:          17.012 r:       0.0434405&lt;br /&gt;
t: -100 u: 155 m1:         1.03871 m2:         9.10968 r:       0.0822422&lt;br /&gt;
t: -100 u: 156 m1:         1.03205 m2:         9.05128 r:       0.0427617&lt;br /&gt;
t: -100 u: 157 m1:         1.02548 m2:         8.99363 r:       0.0185699&lt;br /&gt;
t: -100 u: 158 m1:         1.01899 m2:         8.93671 r:       0.0467244&lt;br /&gt;
t: -100 u: 159 m1:         1.01258 m2:          8.8805 r:       0.0849642&lt;br /&gt;
t: -100 u: 174 m1:        0.925287 m2:         8.11494 r:       0.0969375&lt;br /&gt;
t: -100 u: 175 m1:            0.92 m2:         8.06857 r:        0.074505&lt;br /&gt;
t: -100 u: 176 m1:        0.914773 m2:         8.02273 r:       0.0623707&lt;br /&gt;
t: -100 u: 177 m1:        0.909605 m2:          7.9774 r:       0.0658864&lt;br /&gt;
t: -100 u: 178 m1:        0.904494 m2:         7.93258 r:       0.0826626&lt;br /&gt;
t: -99 u: 20 m1:            8.05 m2:            69.9 r:        0.079056&lt;br /&gt;
t: -99 u: 40 m1:           4.025 m2:           34.95 r:        0.039528&lt;br /&gt;
&lt;br /&gt;
...&lt;br /&gt;
&lt;br /&gt;
t: 99 u: 173 m1:        0.930636 m2:         -7.9422 r:       0.0638461&lt;br /&gt;
t: 99 u: 174 m1:        0.925287 m2:        -7.89655 r:       0.0902318&lt;br /&gt;
t: 100 u: 18 m1:         8.94444 m2:        -77.1111 r:       0.0878431&lt;br /&gt;
t: 100 u: 33 m1:         4.87879 m2:        -42.0606 r:       0.0958271&lt;br /&gt;
t: 100 u: 77 m1:         2.09091 m2:         -18.026 r:       0.0668547&lt;br /&gt;
t: 100 u: 81 m1:         1.98765 m2:        -17.1358 r:       0.0964234&lt;br /&gt;
t: 100 u: 82 m1:         1.96341 m2:        -16.9268 r:       0.0578471&lt;br /&gt;
t: 100 u: 153 m1:         1.05229 m2:         -9.0719 r:       0.0628608&lt;br /&gt;
t: 100 u: 154 m1:         1.04545 m2:        -9.01299 r:       0.0334274&lt;br /&gt;
t: 100 u: 155 m1:         1.03871 m2:        -8.95484 r:       0.0420593&lt;br /&gt;
t: 100 u: 156 m1:         1.03205 m2:        -8.89744 r:       0.0759823&lt;br /&gt;
t: 100 u: 171 m1:         0.94152 m2:        -8.11696 r:        0.092464&lt;br /&gt;
t: 100 u: 172 m1:        0.936047 m2:        -8.06977 r:       0.0669234&lt;br /&gt;
t: 100 u: 173 m1:        0.930636 m2:        -8.02312 r:       0.0517011&lt;br /&gt;
t: 100 u: 174 m1:        0.925287 m2:        -7.97701 r:        0.055274&lt;br /&gt;
t: 100 u: 175 m1:            0.92 m2:        -7.93143 r:       0.0745052&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
====Case: tmax=99==== &lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
t: -99 u: 20 m1:            8.05 m2:            69.9 r:        0.079056&lt;br /&gt;
t: -99 u: 40 m1:           4.025 m2:           34.95 r:        0.039528&lt;br /&gt;
t: -99 u: 41 m1:         3.92683 m2:         34.0976 r:       0.0862325&lt;br /&gt;
t: -99 u: 54 m1:         2.98148 m2:         25.8889 r:       0.0796509&lt;br /&gt;
t: -99 u: 56 m1:           2.875 m2:         24.9643 r:       0.0919254&lt;br /&gt;
t: -99 u: 78 m1:          2.0641 m2:         17.9231 r:       0.0708038&lt;br /&gt;
t: -99 u: 82 m1:         1.96341 m2:         17.0488 r:       0.0431162&lt;br /&gt;
t: -99 u: 154 m1:         1.04545 m2:         9.07792 r:       0.0637884&lt;br /&gt;
t: -99 u: 155 m1:         1.03871 m2:         9.01935 r:       0.0306027&lt;br /&gt;
t: -99 u: 156 m1:         1.03205 m2:         8.96154 r:       0.0354019&lt;br /&gt;
t: -99 u: 157 m1:         1.02548 m2:         8.90446 r:       0.0699185&lt;br /&gt;
t: -99 u: 173 m1:        0.930636 m2:         8.08092 r:       0.0753666&lt;br /&gt;
t: -99 u: 174 m1:        0.925287 m2:         8.03448 r:       0.0581853&lt;br /&gt;
t: -99 u: 175 m1:            0.92 m2:         7.98857 r:       0.0571428&lt;br /&gt;
t: -99 u: 176 m1:        0.914773 m2:         7.94318 r:       0.0724292&lt;br /&gt;
t: -99 u: 177 m1:        0.909605 m2:          7.8983 r:       0.0962113&lt;br /&gt;
t: -98 u: 8 m1:          20.125 m2:             173 r:       0.0883883&lt;br /&gt;
t: -98 u: 18 m1:         8.94444 m2:         76.8889 r:       0.0878431&lt;br /&gt;
&lt;br /&gt;
...&lt;br /&gt;
&lt;br /&gt;
t: 98 u: 171 m1:         0.94152 m2:        -7.95322 r:       0.0529554&lt;br /&gt;
t: 98 u: 172 m1:        0.936047 m2:        -7.90698 r:       0.0798229&lt;br /&gt;
t: 99 u: 16 m1:         10.0625 m2:         -85.875 r:       0.0988212&lt;br /&gt;
t: 99 u: 27 m1:         5.96296 m2:        -50.8889 r:        0.082817&lt;br /&gt;
t: 99 u: 32 m1:         5.03125 m2:        -42.9375 r:       0.0494106&lt;br /&gt;
t: 99 u: 53 m1:         3.03774 m2:        -25.9245 r:       0.0596658&lt;br /&gt;
t: 99 u: 55 m1:         2.92727 m2:        -24.9818 r:       0.0530088&lt;br /&gt;
t: 99 u: 81 m1:         1.98765 m2:         -16.963 r:       0.0276057&lt;br /&gt;
t: 99 u: 86 m1:         1.87209 m2:        -15.9767 r:       0.0919266&lt;br /&gt;
t: 99 u: 151 m1:         1.06623 m2:        -9.09934 r:       0.0844208&lt;br /&gt;
t: 99 u: 152 m1:         1.05921 m2:        -9.03947 r:       0.0503192&lt;br /&gt;
t: 99 u: 153 m1:         1.05229 m2:        -8.98039 r:        0.039487&lt;br /&gt;
t: 99 u: 154 m1:         1.04545 m2:        -8.92208 r:       0.0637884&lt;br /&gt;
t: 99 u: 155 m1:         1.03871 m2:        -8.86452 r:        0.099635&lt;br /&gt;
t: 99 u: 169 m1:        0.952663 m2:        -8.13018 r:       0.0979464&lt;br /&gt;
t: 99 u: 170 m1:        0.947059 m2:        -8.08235 r:       0.0692269&lt;br /&gt;
t: 99 u: 171 m1:         0.94152 m2:        -8.03509 r:       0.0482234&lt;br /&gt;
t: 99 u: 172 m1:        0.936047 m2:        -7.98837 r:       0.0459633&lt;br /&gt;
t: 99 u: 173 m1:        0.930636 m2:         -7.9422 r:       0.0638461&lt;br /&gt;
t: 99 u: 174 m1:        0.925287 m2:        -7.89655 r:       0.0902318&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
====Case: umax=100==== &lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
t: -100 u: 32 m1:         5.03125 m2:          44.125 r:       0.0911086&lt;br /&gt;
t: -100 u: 78 m1:          2.0641 m2:         18.1026 r:       0.0855234&lt;br /&gt;
t: -100 u: 79 m1:         2.03797 m2:         17.8734 r:       0.0934488&lt;br /&gt;
t: -100 u: 83 m1:         1.93976 m2:          17.012 r:       0.0434405&lt;br /&gt;
t: -99 u: 20 m1:            8.05 m2:            69.9 r:        0.079056&lt;br /&gt;
t: -99 u: 40 m1:           4.025 m2:           34.95 r:        0.039528&lt;br /&gt;
&lt;br /&gt;
...&lt;br /&gt;
&lt;br /&gt;
t: 99 u: 81 m1:         1.98765 m2:         -16.963 r:       0.0276057&lt;br /&gt;
t: 99 u: 86 m1:         1.87209 m2:        -15.9767 r:       0.0919266&lt;br /&gt;
t: 100 u: 18 m1:         8.94444 m2:        -77.1111 r:       0.0878431&lt;br /&gt;
t: 100 u: 33 m1:         4.87879 m2:        -42.0606 r:       0.0958271&lt;br /&gt;
t: 100 u: 77 m1:         2.09091 m2:         -18.026 r:       0.0668547&lt;br /&gt;
t: 100 u: 81 m1:         1.98765 m2:        -17.1358 r:       0.0964234&lt;br /&gt;
t: 100 u: 82 m1:         1.96341 m2:        -16.9268 r:       0.0578471&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
====Case: r=0.05==== &lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
t: -100 u: 83 m1:         1.93976 m2:          17.012 r:       0.0434405&lt;br /&gt;
t: -100 u: 156 m1:         1.03205 m2:         9.05128 r:       0.0427617&lt;br /&gt;
t: -100 u: 157 m1:         1.02548 m2:         8.99363 r:       0.0185699&lt;br /&gt;
t: -100 u: 158 m1:         1.01899 m2:         8.93671 r:       0.0467244&lt;br /&gt;
t: -99 u: 40 m1:           4.025 m2:           34.95 r:        0.039528&lt;br /&gt;
t: -99 u: 82 m1:         1.96341 m2:         17.0488 r:       0.0431162&lt;br /&gt;
&lt;br /&gt;
...&lt;br /&gt;
&lt;br /&gt;
t: 98 u: 169 m1:        0.952663 m2:        -8.04734 r:       0.0473374&lt;br /&gt;
t: 98 u: 170 m1:        0.947059 m2:              -8 r:       0.0374351&lt;br /&gt;
t: 99 u: 32 m1:         5.03125 m2:        -42.9375 r:       0.0494106&lt;br /&gt;
t: 99 u: 81 m1:         1.98765 m2:         -16.963 r:       0.0276057&lt;br /&gt;
t: 99 u: 153 m1:         1.05229 m2:        -8.98039 r:        0.039487&lt;br /&gt;
t: 99 u: 171 m1:         0.94152 m2:        -8.03509 r:       0.0482234&lt;br /&gt;
t: 99 u: 172 m1:        0.936047 m2:        -7.98837 r:       0.0459633&lt;br /&gt;
t: 100 u: 154 m1:         1.04545 m2:        -9.01299 r:       0.0334274&lt;br /&gt;
t: 100 u: 155 m1:         1.03871 m2:        -8.95484 r:       0.0420593&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Kinoshita</name></author>	</entry>

	</feed>