Difference between revisions of "mrcImageSiemensStar"
(→Execution example) |
(→Execution example) |
||
Line 194: | Line 194: | ||
<br> | <br> | ||
− | === Option - | + | === Option -m=== |
− | ====Case: | + | ====Case: m=2==== |
<table> | <table> | ||
<tr> | <tr> | ||
− | <td>[[File:Outdata- | + | <td>[[File:Outdata-m2-mrcImageSiemensStar.png]]</td> |
<td><p align="left">Min<br> | <td><p align="left">Min<br> | ||
Max<br> | Max<br> | ||
Mean<br> | Mean<br> | ||
SD<br> | SD<br> | ||
− | SE<br></p> | + | SE<br> |
+ | HeaderMode<br></p> | ||
</td> | </td> | ||
− | <td><p align="left"><br> | + | <td><p align="left">0<br> |
− | <br> | + | 1<br> |
− | <br> | + | 0.0983582<br> |
− | <br> | + | 0.297798<br> |
− | <br></p> | + | 0.00116327<br> |
+ | 2 (mrcFloatImage) <br></p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 215: | Line 217: | ||
<br> | <br> | ||
− | ====Case: Shape=2==== | + | === Option -Shape=== |
+ | ====Case: Shape=1, m=2==== | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td>[[File:Outdata- | + | <td>[[File:Outdata-Shape1-mrcImageSiemensStar.png]]</td> |
<td><p align="left">Min<br> | <td><p align="left">Min<br> | ||
Max<br> | Max<br> | ||
Line 225: | Line 228: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left"><br> | + | <td><p align="left">-1 (91, 84, 0)<br> |
− | <br> | + | 1 (84, 91, 0)<br> |
− | <br> | + | -1.73472e-18<br> |
− | <br> | + | 0.313273<br> |
− | <br></p> | + | 0.00122372<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 235: | Line 238: | ||
<br> | <br> | ||
− | ====Case: Shape= | + | ====Case: Shape=2==== |
<table> | <table> | ||
<tr> | <tr> | ||
− | <td>[[File:Outdata- | + | <td>[[File:Outdata-Shape2-mrcImageSiemensStar.png]]</td> |
<td><p align="left">Min<br> | <td><p align="left">Min<br> | ||
Max<br> | Max<br> | ||
Line 245: | Line 248: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left"><br> | + | <td><p align="left">0 (0, 0, 0)<br> |
− | <br> | + | 1 (64, 64, 0)<br> |
− | <br> | + | 0.125<br> |
− | <br> | + | 0.330719<br> |
− | <br></p> | + | 0.00129187<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 255: | Line 258: | ||
<br> | <br> | ||
− | + | ====Case: Shape=3, m=2==== | |
− | ====Case: m=2==== | + | |
<table> | <table> | ||
<tr> | <tr> | ||
− | <td>[[File:Outdata- | + | <td>[[File:Outdata-Shape3-mrcImageSiemensStar.png]]</td> |
<td><p align="left">Min<br> | <td><p align="left">Min<br> | ||
Max<br> | Max<br> | ||
Mean<br> | Mean<br> | ||
SD<br> | SD<br> | ||
− | SE | + | SE<br></p> |
− | + | ||
</td> | </td> | ||
− | <td><p align="left">0 | + | <td><p align="left">-0.99729 (163, 123, 0)<br> |
− | + | 0.999895 (163, 163, 0)<br> | |
− | 0. | + | 8.62013e-05<br> |
− | + | 0.264724<br> | |
− | 0. | + | 0.00103408<br></p> |
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br> | <br> |
Latest revision as of 02:10, 12 September 2014
mrcImageSiemensStar is Eos's Command that creates Siemens Star (for check of resolution).
Contents
List of option
Main option
Option | Essential/Optional | Description | Default |
---|---|---|---|
-o | Essential | Output: mrcImage | NULL |
-N | Optional | Number: [pixel]: (Nx, Ny) | (256, 256) |
-R | Optional | Radius: [pixel] | 64 |
-n | Optional | Number of Radial | 18 |
-delta | Optional | Delta[A] | 1.72 |
-c | Optional | ConfigurationFile | NULL |
-Shape | Optional | ShapeMode of Output | 0 |
-m | Optional | HeaderMode of Output | 0 |
-h | Optional | Help |
-Shape details
Value | Description |
---|---|
0 | SiemensStar(Step) |
1 | SiemensStar(Cos) |
2 | Linear(Step) |
3 | Linear(Cos) |
-m details
Value | Description |
---|---|
0 | char |
2 | float |
Execution example
Example of options only essential
![]() |
Min Max |
0 1 |
Option -N
Case: N=(128, 128)
![]() |
Min Max |
0 1 |
Option -R
Case: R=128
![]() |
Min Max |
0 1 |
Option -n
Case: n=9
![]() |
Min Max |
0 1 |
Option -m
Case: m=2
![]() |
Min Max |
0 1 |
Option -Shape
Case: Shape=1, m=2
![]() |
Min Max |
-1 (91, 84, 0) 1 (84, 91, 0) |
Case: Shape=2
![]() |
Min Max |
0 (0, 0, 0) 1 (64, 64, 0) |
Case: Shape=3, m=2
![]() |
Min Max |
-0.99729 (163, 123, 0) 0.999895 (163, 163, 0) |