Difference between revisions of "mrcImageCircumferentialProjection"
|  (→List of option) |  (→Case: rmin=90, rmax=110, dr=1) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 158: | Line 158: | ||
| === Option -rmin, -rmax, dr=== | === Option -rmin, -rmax, dr=== | ||
| − | ====rmin=90, rmax=110, dr=1==== | + | ====Case: rmin=90, rmax=110, dr=1==== | 
| 	<table>   | 	<table>   | ||
| 		<tr>   | 		<tr>   | ||
| Line 178: | Line 178: | ||
| − | <div>In the following, Setting  | + | <div>In the following, Setting at rmin=90, rmax=110, dr=1</div> | 
| − | + | ||
| === Option -dang=== | === Option -dang=== | ||
| − | ====dang=1====   | + | ====Case: dang=1====   | 
| 	<table>   | 	<table>   | ||
| 		<tr>   | 		<tr>   | ||
| Line 203: | Line 202: | ||
| === Option -zmin, -zmax, -dz=== | === Option -zmin, -zmax, -dz=== | ||
| − | ====zmin=10, zmax=50, dz=1==== | + | ====Case: zmin=10, zmax=50, dz=1==== | 
| =====Case: No other settings=====   | =====Case: No other settings=====   | ||
| 	<table>   | 	<table>   | ||
| Line 224: | Line 223: | ||
| − | =====threshold=1.8=====   | + | =====Case: threshold=1.8=====   | 
| 	<table>   | 	<table>   | ||
| 		<tr>   | 		<tr>   | ||
| Line 245: | Line 244: | ||
| === Option -m=== | === Option -m=== | ||
| − | ====m=1====   | + | ====Case: m=1====   | 
| 	<table>   | 	<table>   | ||
| 		<tr>   | 		<tr>   | ||
| Line 265: | Line 264: | ||
| − | ====m=2, threshold=2====   | + | ====Case: m=2, threshold=2====   | 
| 	<table>   | 	<table>   | ||
| 		<tr>   | 		<tr>   | ||
Latest revision as of 01:04, 23 July 2014
mrcImageCircumferentialProjection is Eos's Command that transforms the 3D image to a cylindrical coordinate system, and shows only that particular range.
Contents
List of option
Main option
| Option | Essential/Optional | Description | Default | 
|---|---|---|---|
| -i | Essential | Input: mrcImage | NULL | 
| -o | Essential | Output: mrcImage | NULL | 
| -dang | Optional | Delta Angle: [deree] | 10 | 
| -zmin | Optional | Z Minimum: [A] | 0 | 
| -zmax | Optional | Z Maximum: [A] | 100 | 
| -dz | Optional | Delta Z: [A] | 10 | 
| -rmin | Optional | Radius Minimum: [A] | 0 | 
| -rmax | Optional | Radius Maximum: [A] | 200 | 
| -dr | Optional | Delta Radius: [A] | 10 | 
| -threshold | Optional | Set threshold value. (Averaged density is more than threshold value) | 0 | 
| -c | Optional | ConfigurationFile | NULL | 
| -m | Optional | Mode | 0 | 
| -h | Optional | Help | 
-m details
| Value | Description | 
|---|---|
| 0 | Out Put Averaged Density (dataSum = dataSum / nang) | 
| 1 | Out Put Added Density (dataSum = dataSum / nang *(2*PI*r)) | 
| 2 | Out Put Averaged Density more than threshold (dataSum = dataSum / [nang number more than threshold value] *(2*PI*r)) | 
Execution example
Input file image
| Min 				Max | 0 (0, 0, 0) 				5.57707 (44, 26, 0) | 
Example of options only essential
|  | Min 				Max | 0 (0, 0, 0) 				3.12088 (10, 6, 0) | 
Option -rmin, -rmax, dr
Case: rmin=90, rmax=110, dr=1
|  | Min 				Max | 0.0895108 (20, 4, 0) 				3.12088 (10, 6, 0) | 
Option -dang
Case: dang=1
|  | Min 				Max | 0.0659651 (20, 4, 0) 				3.25403 (9, 6, 0) | 
Option -zmin, -zmax, -dz
Case: zmin=10, zmax=50, dz=1
Case: No other settings
|  | Min 				Max | 0.0895382 (20, 4, 0) 				2.17163 (10, 25, 0) | 
Case: threshold=1.8
|  | Min 				Max | 0 (0, 0, 0) 				1.78549 (11, 25, 0) | 
Option -m
Case: m=1
|  | Min 				Max | 61.8654 (20, 4, 0) 				1960.91 (10, 6, 0) | 
Case: m=2, threshold=2
|  | Min 				Max | 0 (0, 0, 0) 				3.68241 (11, 6, 0) | 


