File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
04:02, 22 July 2014 Outdata1-NxNyNz-mrcImage3DPad.png (file) 4 KB Kinoshita mrcImage3DPad Nx=50 Ny=50 Nz=75 yz-plane 1
04:01, 22 July 2014 Outdata-NxNyNz-mrcImage3DPad.png (file) 2 KB Kinoshita mrcImage3DPad Nx=50 Ny=50 Nz=75 xy-plane 1
04:00, 22 July 2014 Outdata1-mrcImage3DPad.png (file) 7 KB Kinoshita mrcImage3DPad Output yz-plane 1
04:00, 22 July 2014 Outdata-mrcImage3DPad.png (file) 4 KB Kinoshita mrcImage3DPad Output xy-plane 1
03:59, 22 July 2014 Input1-121P-O-N.png (file) 9 KB Kinoshita   1
03:58, 22 July 2014 Input-121P.pdb.zip (file) 38 KB Kinoshita   1
03:57, 22 July 2014 Input-121P.mrc (file) 3.82 MB Kinoshita   1
03:55, 22 July 2014 Input-121P-O-N.mrc (file) 3.7 MB Kinoshita   1
03:54, 22 July 2014 Input-121P-O-N.png (file) 9 KB Kinoshita   1
03:52, 22 July 2014 Input1-ThickFilaments0-N.png (file) 7 KB Kinoshita   1
03:51, 22 July 2014 Input-ThickFilaments0-N.mrc (file) 1.82 MB Kinoshita   1
03:50, 22 July 2014 Input-ThickFilaments0-N.png (file) 4 KB Kinoshita File:Input-ThickFilaments0-N.mrc<br> xy-plane 1
03:48, 22 July 2014 Outdata1-B-mrcImage3DHighResoEmphasis.png (file) 5 KB Kinoshita mrcImage3DHighResoEmphasis B=-1 L=0.1 H=0.3 yz-plane 1
03:47, 22 July 2014 Outdata-B-mrcImage3DHighResoEmphasis.png (file) 4 KB Kinoshita mrcImage3DHighResoEmphasis B=-1 L=0.1 H=0.3 xy-plane 1
03:46, 22 July 2014 Outdata1-LHA-mrcImage3DHighResoEmphasis.png (file) 6 KB Kinoshita mrcImage3DHighResoEmphasis L=0.1 H=0.3 A=1 yz-plane 1
03:45, 22 July 2014 Outdata-LHA-mrcImage3DHighResoEmphasis.png (file) 5 KB Kinoshita mrcImage3DHighResoEmphasis L=0.1 H=0.3 A=1 xy-plane 1
03:44, 22 July 2014 Outdata1-mrcImage3DHighResoEmphasis.png (file) 5 KB Kinoshita mrcImage3DHighResoEmphasis Output yz-plane 1
03:44, 22 July 2014 Outdata-mrcImage3DHighResoEmphasis.png (file) 4 KB Kinoshita mrcImage3DHighResoEmphasis Output xy-plane 1
03:43, 22 July 2014 Input1-1VOM.png (file) 5 KB Kinoshita   1
03:42, 22 July 2014 Input-1VOM.png (file) 4 KB Kinoshita   1
03:07, 22 July 2014 Outdata-m4-mrcImage2pdb.png (file) 41 KB Kinoshita   1
03:07, 22 July 2014 Outdata-m3-mrcImage2pdb.png (file) 40 KB Kinoshita mrcImage2pdb m=3 hi=1e-3 1
03:06, 22 July 2014 Outdata-m2d-mrcImage2pdb.png (file) 23 KB Kinoshita mrcImage2pdb m=2 d=1e-3 hi=1e-3 1
03:06, 22 July 2014 Outdata-m2L-mrcImage2pdb.png (file) 52 KB Kinoshita mrcImage2pdb m=2 -L hi=1e-3 1
03:05, 22 July 2014 Outdata-m2-mrcImage2pdb.png (file) 28 KB Kinoshita mrcImage2pdb m=2 hi=1e-3 1
03:04, 22 July 2014 Outdata-m1-mrcImage2pdb.png (file) 21 KB Kinoshita mrcImage2pdb m=1 1
03:04, 22 July 2014 Outdata-m0lo-mrcImage2pdb.png (file) 9 KB Kinoshita mrcImage2pdb m=0 lo=2 1
03:03, 22 July 2014 Outdata-m0-mrcImage2pdb.png (file) 28 KB Kinoshita mrcImage2pdb m=0 1
03:03, 22 July 2014 Outdata-R-mrcImage2pdb.png (file) 47 KB Kinoshita mrcImage2pdb R=10 hi=1e-3 1
03:02, 22 July 2014 Outdata-Skip-mrcImage2pdb.png (file) 22 KB Kinoshita mrcImage2pdb Skip=10 hi=1e-3 1
03:02, 22 July 2014 Outdata-hi-mrcImage2pdb.png (file) 31 KB Kinoshita mrcImage2pdb hi=1e-3 1
03:01, 22 July 2014 Input1-mrcImageHelicalAveraging.png (file) 1 KB Kinoshita mrcImageHelicalAveraging Input yz-plane 1
03:01, 22 July 2014 Input-mrcImageHelicalAveraging.png (file) 1 KB Kinoshita mrcImageHelicalAveraging Input xy-plane 1
02:55, 22 July 2014 Outdata-a-mrcImage2DProjection.png (file) 3 KB Kinoshita   1
02:54, 22 July 2014 Outdata-p-mrcImage2DProjection.png (file) 2 KB Kinoshita mrcImage2DProjection 1
02:53, 22 July 2014 Outdata-w-mrcImage2DProjection.png (file) 3 KB Kinoshita mrcImage2DProjection 1
02:53, 22 July 2014 Outdata-mrcImage2DProjection.png (file) 2 KB Kinoshita mrcImage2DProjection 1
02:16, 22 July 2014 Input-ThickFilaments0.mrc (file) 1.82 MB Kinoshita By using mrcImageModelCreate m=1 n=20 dz=7 nx=69 ny=69 lx=10 ly=10 lz=10 sz=200 ez=700 1
02:14, 22 July 2014 Outdata-z-2-mrcImage2DBackProjection.png (file) 741 B Kinoshita mrcImage2DBackProjection 1
02:14, 22 July 2014 Outdata-z-1-mrcImage2DBackProjection.png (file) 2 KB Kinoshita mrcImage2DBackProjection 1
02:14, 22 July 2014 Outdata-2-mrcImage2DBackProjection.png (file) 632 B Kinoshita mrcImage2DBackProjection 1
02:13, 22 July 2014 Outdata-01-mrcImage2DBackProjection.png (file) 2 KB Kinoshita mrcImage2DBackProjection 1
02:13, 22 July 2014 b120-2-mrcImage2DBackProjection.png (file) 2 KB Kinoshita mrcImage2DBackProjection 1
02:11, 22 July 2014 Outdata-d-mrcImage1dShiftAverageByAnnealing.png (file) 650 B Kinoshita mrcImage1dShiftAverageByAnnealing d=3 1
02:11, 22 July 2014 Outdata-r-mrcImage1dShiftAverageByAnnealing.png (file) 649 B Kinoshita mrcImage1dShiftAverageByAnnealing r=78 1
02:10, 22 July 2014 Outdata-mrcImage1dShiftAverageByAnnealing.png (file) 650 B Kinoshita mrcImage1dShiftAverageByAnnealing Output 1
02:09, 22 July 2014 Input-1VOM-1D.mrc (file) 2 KB Kinoshita   1
02:08, 22 July 2014 Input-1VOM-1D.png (file) 651 B Kinoshita   1
02:07, 22 July 2014 Outdata-r-mrcImage1dAverageByCorrelation.png (file) 651 B Kinoshita mrcImage1dAverageByCorrelation r=2 1
02:07, 22 July 2014 Outdata-mrcImage1dAverageByCorrelation.png (file) 652 B Kinoshita mrcImage1dAverageByCorrelation Output 1

First page
First page
Last page
Last page