File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
04:40, 22 July 2014 Outdata-m3-mrcImage3DWindowing.png (file) 620 B Kinoshita mrcImage3DWindowing m=3 center=(50, 50, 50) w=(30, 30, 30) 1
04:39, 22 July 2014 Outdata-m2wr-mrcImage3DWindowing.png (file) 2 KB Kinoshita mrcImage3DWindowing wr=30 m=2 center=(50, 50, 50) w=(30, 30, 30) 1
04:39, 22 July 2014 Outdata-m2r-mrcImage3DWindowing.png (file) 2 KB Kinoshita mrcImage3DWindowing r=20 m=2 center=(50, 50, 50) w=(30, 30, 30) 1
04:38, 22 July 2014 Outdata-m1wz-mrcImage3DWindowing.png (file) 1 KB Kinoshita mrcImage3DWindowing wr=10 m=1 center=(50, 50, 50) w=(30, 30, 30) 1
04:37, 22 July 2014 Outdata-m1wr-mrcImage3DWindowing.png (file) 1 KB Kinoshita mrcImage3DWindowing wr=10 m=1 center=(50, 50, 50) w=(30, 30, 30) 1
04:36, 22 July 2014 Outdata-m1r-mrcImage3DWindowing.png (file) 1 KB Kinoshita mrcImage3DWindowing r=10 m=1 center=(50, 50, 50) w=(30, 30, 30) 1
04:35, 22 July 2014 Outdata-m1-mrcImage3DWindowing.png (file) 734 B Kinoshita mrcImage3DWindowing m=1 center=(50, 50, 50) w=(30, 30, 30) 1
04:35, 22 July 2014 Outdata-w30-center50-mrcImage3DWindowing.png (file) 3 KB Kinoshita mrcImage3DWindowing 1
04:34, 22 July 2014 Outdata-w30-mrcImage3DWindowing.png (file) 3 KB Kinoshita mrcImage3DWindowing 1
04:33, 22 July 2014 Input-mrcImage3DWindowing.png (file) 3 KB Kinoshita mrcImage3DWindowing 1
04:32, 22 July 2014 Outdata1-CorMode3-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind CorMode=3 S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) yz-plane 1
04:32, 22 July 2014 Outdata-CorMode3-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind CorMode=3 S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) xy-plane 1
04:30, 22 July 2014 Outdata1-CorMode2-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind CorMode=2 S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) yz-plane 1
04:30, 22 July 2014 Outdata-CorMode2-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind CorMode=1 S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) xy-plane 1
04:29, 22 July 2014 Outdata1-CorMode-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind CorMode=1 S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) yz-plane 1
04:28, 22 July 2014 Outdata-CorMode-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind CorMode=1 S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) xy-plane 1
04:27, 22 July 2014 Outdata1-CorMode0-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind CorMode=0 S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) yz-plane 1
04:27, 22 July 2014 Outdata-CorMode0-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind CorMode=0 S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) xy-plane 1
04:26, 22 July 2014 Outdata1-dCos-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind dCos=2 S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) yz-plane 1
04:26, 22 July 2014 Outdata-dCos-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind dCos=2 S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) xy-plane 1
04:25, 22 July 2014 Outdata1-RotMode-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind RotMode=YOYS S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) yz-plane 1
04:24, 22 July 2014 Outdata-RotMode-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind RotMode=YOYS S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) xy-plane 1
04:23, 22 July 2014 Outdata1-Rot2-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind S=5 Rot1=(0, 360, 30) Rot2=(0, 45, 15) yz-plane 1
04:23, 22 July 2014 Outdata-Rot2-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind S=5 Rot1=(0, 360, 30) Rot2=(0, 45, 15) xy-plane 1
04:22, 22 July 2014 Outdata1-Rot1-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind S=5 Rot1=(90, 180, 30) Rot2=(-90, 90, 30) yz-plane 1
04:21, 22 July 2014 Outdata-Rot1-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind S=5 Rot1=(90, 180, 30) Rot2=(-90, 90, 30) xy-plane 1
04:20, 22 July 2014 Outdata1-Rot-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) yz-plane 1
04:19, 22 July 2014 Outdata-Rot-mrcImage3DSymmetryFind.png (file) 2 KB Kinoshita mrcImage3DSymmetryFind S=5 Rot1=(0, 360, 30) Rot2=(-90, 90, 30) xy-plane 1
04:17, 22 July 2014 Input-ThickFilaments5.mrc (file) 1.16 MB Kinoshita   1
04:16, 22 July 2014 Input-ThickFilaments5-P.mrc (file) 1 MB Kinoshita   1
04:14, 22 July 2014 Input1-ThickFilaments5-P.png (file) 1 KB Kinoshita Input-ThickFilaments5-P.mrc yz-plane 1
04:14, 22 July 2014 Input-ThickFilaments5-P.png (file) 1 KB Kinoshita Input Input-ThickFilaments5-P.mrc xy-plane 1
04:13, 22 July 2014 Outdata1-r-mrcImage3DPad2.png (file) 5 KB Kinoshita mrcImage3DPad2 r=20 yz-plane 1
04:12, 22 July 2014 Outdata-r-mrcImage3DPad2.png (file) 2 KB Kinoshita mrcImage3DPad2 r=20 xy-plane 1
04:12, 22 July 2014 Outdata1-NxNyNz-mrcImage3DPad2.png (file) 5 KB Kinoshita mrcImage3DPad2 Nx=50 Ny=50 Nz=75 yz-plane 1
04:11, 22 July 2014 Outdata-NxNyNz-mrcImage3DPad2.png (file) 2 KB Kinoshita mrcImage3DPad2 Nx=50 Ny=50 Nz=75 xy-plane 1
04:10, 22 July 2014 Outdata1-mrcImage3DPad2.png (file) 7 KB Kinoshita mrcImage3DPad2 Output yz-plane 1
04:10, 22 July 2014 Outdata-mrcImage3DPad2.png (file) 4 KB Kinoshita mrcImage3DPad2 Output xy-plane 1
04:09, 22 July 2014 Outdata1-M1-mrcImage3DPad.png (file) 3 KB Kinoshita mrcImage3DPad M=1 r=30 yz-plane 1
04:09, 22 July 2014 Outdata-M1-mrcImage3DPad.png (file) 3 KB Kinoshita mrcImage3DPad M=1 r=30 xy-plane 1
04:08, 22 July 2014 Outdata1-m1w-mrcImage3DPad.png (file) 5 KB Kinoshita mrcImage3DPad w=20 m=1 r=20 yz-plane 1
04:08, 22 July 2014 Outdata-m1w-mrcImage3DPad.png (file) 2 KB Kinoshita mrcImage3DWindowing w=20 m=1 r=20 xy-plane 1
04:06, 22 July 2014 Outdata1-m1-mrcImage3DPad.png (file) 5 KB Kinoshita mrcImage3DPad m=1 r=20 yz-plane 1
04:06, 22 July 2014 Outdata-m1-mrcImage3DPad.png (file) 2 KB Kinoshita mrcImage3DPad m=1 r=20 xy-plane 1
04:05, 22 July 2014 Outdata1-Floating-mrcImage3DPad.png (file) 5 KB Kinoshita Outdata-Floating-mrcImage3DPad r=30 Floating yz-plane 1
04:05, 22 July 2014 Outdata-Floating-mrcImage3DPad.png (file) 2 KB Kinoshita mrcImage3DPad Floating r=20 xy-plane 1
04:04, 22 July 2014 Outdata1-v-mrcImage3DPad.png (file) 4 KB Kinoshita mrcImage3DPad v=0.1 r=20 yz-plane 1
04:04, 22 July 2014 Outdata-v-mrcImage3DPad.png (file) 2 KB Kinoshita mrcImage3DPad v=0.1 r=20 1
04:03, 22 July 2014 Outdata1-r-mrcImage3DPad.png (file) 5 KB Kinoshita mrcImage3DPad r=20 yz-plane 1
04:03, 22 July 2014 Outdata-r-mrcImage3DPad.png (file) 2 KB Kinoshita mrcImage3DPad r=20 xy-plane 1

First page
First page
Last page
Last page