File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
07:21, 22 July 2014 Outdata-m7white-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation white=0.5 m=7 info= 27000.000000 2.100000 200.000000 0.100000 1
07:20, 22 July 2014 Outdata-m7-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation m=7 info= 27000.000000 2.100000 200.000000 0.100000 1
07:20, 22 July 2014 Outdata-m6-mrcImageCTFCompensation.png (file) 5 KB Kinoshita mrcImageCTFCompensation m=6 info= 27000.000000 2.100000 200.000000 0.100000 1
07:19, 22 July 2014 Outdata-m5-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation m=5 info= 27000.000000 2.100000 200.000000 0.100000 1
07:19, 22 July 2014 Outdata-m4white-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation white=0.5 m=4 info= 27000.000000 2.100000 200.000000 0.100000 1
07:18, 22 July 2014 Outdata-m4-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation m=4 info= 27000.000000 2.100000 200.000000 0.100000 1
07:17, 22 July 2014 Outdata-m3-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation m=3 info= 27000.000000 2.100000 200.000000 0.100000 1
07:17, 22 July 2014 Outdata-m2-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation m=2 info= 27000.000000 2.100000 200.000000 0.100000 1
07:17, 22 July 2014 Outdata-m1Astig-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation Astig=(2000, 3000, 30) kV=200 m=1 1
07:16, 22 July 2014 Outdata-m1A-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation A=0.1 kV=200 m=1 1
07:16, 22 July 2014 Outdata-m1df-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation df=27000 kV=200 m=1 1
07:15, 22 July 2014 Outdata-m1Cs-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation Cs=2.1 kV=200 m=1 1
07:15, 22 July 2014 Outdata-m1info2-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation m=1 kV=200 -info2 1
07:14, 22 July 2014 Outdata-m1info-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation info= 27000.000000 2.100000 200.000000 0.100000 m=1 1
07:14, 22 July 2014 Outdata-m1kV-mrcImageCTFCompensation.png (file) 611 B Kinoshita mrcImageCTFCompensation kV=200 m=1 1
07:13, 22 July 2014 Outdata-mrcImageCTFCompensation.png (file) 4 KB Kinoshita mrcImageCTFCompensation Output 1
07:10, 22 July 2014 Input-B120.png (file) 3 KB Kinoshita   1
07:08, 22 July 2014 Input-B120.tiff (file) 2 KB Kinoshita   1
07:06, 22 July 2014 Input-B120.mrc (file) 7 KB Kinoshita   1
07:05, 22 July 2014 Input-B120-CTF.mrc (file) 26 KB Kinoshita   1
07:04, 22 July 2014 Input-B120-CTF.fft (file) 27 KB Kinoshita   1
07:03, 22 July 2014 Input-B120-CTF.png (file) 6 KB Kinoshita   1
07:02, 22 July 2014 Outdata-mrcImageCCDNoiseRemove.png (file) 6 KB Kinoshita mrcImageCCDNoiseRemove Output 1
07:02, 22 July 2014 Input-mrcImageCCDNoiseRemove.png (file) 7 KB Kinoshita mrcImageCCDNoiseRemove Input 1
07:01, 22 July 2014 Outdata-mrcImageBlockMerge.png (file) 2 KB Kinoshita mrcImageBlockMerge 1
07:01, 22 July 2014 1vom-rot3-mrcImageBlockMerge.png (file) 2 KB Kinoshita mrcImageBlockMerge 1
07:00, 22 July 2014 1vom-rot2-mrcImageBlockMerge.png (file) 2 KB Kinoshita mrcImageBlockMerge 1
07:00, 22 July 2014 1vom-rot1-mrcImageBlockMerge.png (file) 2 KB Kinoshita mrcImageBlockMerge 1
07:00, 22 July 2014 1vom-rot0-mrcImageBlockMerge.png (file) 2 KB Kinoshita mrcImageBlockMerge 1
06:59, 22 July 2014 Outdata-m80-mrcImageBinalization.png (file) 898 B Kinoshita mrcImageBinalization 1
06:58, 22 July 2014 Outdata-m64-mrcImageBinalization.png (file) 867 B Kinoshita mrcImageBinalization 1
06:58, 22 July 2014 Outdata-m48p0.1-mrcImageBinalization.png (file) 872 B Kinoshita mrcImageBinalization 1
06:58, 22 July 2014 Outdata-m48-mrcImageBinalization.png (file) 670 B Kinoshita mrcImageBinalization 1
06:58, 22 July 2014 Outdata-m32-mrcImageBinalization.png (file) 897 B Kinoshita mrcImageBinalization 1
06:57, 22 July 2014 Outdata-m16-mrcImageBinalization.png (file) 946 B Kinoshita mrcImageBinalization 1
06:57, 22 July 2014 Outdata-m3t50v255-mrcImageBinalization.png (file) 2 KB Kinoshita mrcImageBinalization 1
06:57, 22 July 2014 Outdata-m3t50-mrcImageBinalization.png (file) 2 KB Kinoshita mrcImageBinalization 1
06:57, 22 July 2014 Outdata-m2t50v255-mrcImageBinalization.png (file) 2 KB Kinoshita mrcImageBinalization 1
06:56, 22 July 2014 Outdata-m2t50-mrcImageBinalization.png (file) 2 KB Kinoshita mrcImageBinalization 1
06:55, 22 July 2014 Outdata-m1t20-mrcImageBinalization.png (file) 964 B Kinoshita mrcImageBinalization 1
06:54, 22 July 2014 Outdata-near5t20-mrcImageBinalization.png (file) 958 B Kinoshita mrcImageBinalization 1
06:54, 22 July 2014 Outdata-t20-mrcImageBinalization.png (file) 916 B Kinoshita mrcImageBinalization 1
06:54, 22 July 2014 Outdata-mrcImageBinalization.png (file) 670 B Kinoshita mrcImageBinalization 1
06:53, 22 July 2014 Input-mrcImageBinalization.png (file) 3 KB Kinoshita mrcImageBinalization 1
06:49, 22 July 2014 Out-m3hvl0.01hvh1wl0.01wh1-mrcImageBandPassFilter.png (file) 4 KB Kinoshita mrcImageBandPassFilter 1
06:48, 22 July 2014 Out-m3hvl0.01hvh1wl0.1wh1-mrcImageBandPassFilter.png (file) 3 KB Kinoshita mrcImageBandPassFilter 1
06:48, 22 July 2014 Out-m3hvl0.1hvh1wl0.1wh1-mrcImageBandPassFilter.png (file) 3 KB Kinoshita mrcImageBandPassFilter 1
06:48, 22 July 2014 Out-m3-mrcImageBandPassFilter.png (file) 3 KB Kinoshita mrcImageBandPassFilter 1
06:47, 22 July 2014 Out-m2hvl0.01hvh1wl0.01wh1-mrcImageBandPassFilter.png (file) 5 KB Kinoshita mrcImageBandPassFilter 1
06:47, 22 July 2014 Out-m2hvl0.01hvh1wl0.1wh1-mrcImageBandPassFilter.png (file) 4 KB Kinoshita mrcImageBandPassFilter 1

First page
First page
Last page
Last page