File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
01:10, 25 July 2014 Outdata1-dz-mrcImageHelicalAveraging.png (file) 3 KB Kinoshita mrcImageHelicalAveraging dz=10 N=3 yz-plane 1
01:10, 25 July 2014 Outdata-dz-mrcImageHelicalAveraging.png (file) 2 KB Kinoshita mrcImageHelicalAveraging dz=10 N=3 xy-plane 1
01:09, 25 July 2014 Outdata1-N-mrcImageHelicalAveraging.png (file) 3 KB Kinoshita mrcImageHelicalAveraging N=3 yz-plane 1
01:09, 25 July 2014 Outdata-N-mrcImageHelicalAveraging.png (file) 2 KB Kinoshita mrcImageHelicalAveraging N=3 xy-plane 1
01:08, 25 July 2014 Outdata1-mrcImageHelicalAveraging.png (file) 1 KB Kinoshita mrcImageHelicalAveraging Output yz-plane 1
01:08, 25 July 2014 Outdata-mrcImageHelicalAveraging.png (file) 2 KB Kinoshita mrcImageHelicalAveraging Output xy-plane 1
00:58, 25 July 2014 Outdata-xy3-mrcImageHeaderChange.png (file) 8 KB Kinoshita mrcImageHeaderChange 1
00:58, 25 July 2014 Outdatar3-mrcImageHeaderChange.png (file) 8 KB Kinoshita mrcImageHeaderChange 1
00:58, 25 July 2014 B120-mrcInfo-mrcImageHeaderChange.png (file) 8 KB Kinoshita mrcImageHeaderChange 1
00:57, 25 July 2014 B120-mrcImageHeaderChange.png (file) 3 KB Kinoshita mrcImageHeaderChange 1
00:48, 25 July 2014 Outdata-xyz50-WHS500m2-SectionGet-mrcImageGaussSphere.png (file) 2 KB Kinoshita mrcImageGaussSphere 1
00:48, 25 July 2014 Outdata-xyz50-WHS500m2-mrcImageGaussSphere.png (file) 978 B Kinoshita mrcImageGaussSphere 1
00:48, 25 July 2014 Outdata-xyz50-WHS500m0-SectionGet-mrcImageGaussSphere.png (file) 1 KB Kinoshita mrcImageGaussSphere 1
00:48, 25 July 2014 Outdata-xyz50-WHS500m0-mrcImageGaussSphere.png (file) 978 B Kinoshita mrcImageGaussSphere 1
00:47, 25 July 2014 Outdata-xy50z1-WHS500-SectionGet-mrcImageGaussSphere.png (file) 2 KB Kinoshita mrcImageGaussSphere 1
00:47, 25 July 2014 Outdata-xy50z1-WHS500-mrcImageGaussSphere.png (file) 978 B Kinoshita mrcImageGaussSphere 1
00:47, 25 July 2014 Outdata-z1-size1-SectionGet-mrcImageGaussSphere.png (file) 2 KB Kinoshita mrcImageGaussSphere 1
00:46, 25 July 2014 Outdata-z1-size1-mrcImageGaussSphere.png (file) 966 B Kinoshita mrcImageGaussSphere 1
00:46, 25 July 2014 Outdata-xy50z1-weight30-mrcImageGaussSphere.png (file) 2 KB Kinoshita mrcImageGaussSphere 1
00:46, 25 July 2014 Outdata-xy50z1-sigma range2-mrcImageGaussSphere.png (file) 2 KB Kinoshita mrcImageGaussSphere 1
00:45, 25 July 2014 Outdata-xy50z1-mrcImageGaussSphere.png (file) 2 KB Kinoshita mrcImageGaussSphere 1
00:44, 25 July 2014 Outdataoutdata-xyz50-SectionGet-mrcImageGaussSphere.png (file) 2 KB Kinoshita mrcImageGaussSphere 1
00:44, 25 July 2014 Outdata-xyz50-mrcImageGaussSphere.png (file) 950 B Kinoshita mrcImageGaussSphere 1
00:36, 25 July 2014 Outdata-SectionGet-mrcImageGaussSphere.png (file) 1 KB Kinoshita mrcImageGaussSphere 1
00:36, 25 July 2014 Outdata-mrcImageGaussSphere.png (file) 924 B Kinoshita mrcImageGaussSphere 1
00:15, 25 July 2014 Outdata-size1m0-mrcImageGaussDisc.png (file) 925 B Kinoshita mrcImageGaussDisc 1
00:14, 25 July 2014 Outdata-size1cx-10cy-10-mrcImageGaussDisc.png (file) 2 KB Kinoshita mrcImageGaussDisc 1
00:14, 25 July 2014 Outdata-size1cx10cy10-mrcImageGaussDisc.png (file) 2 KB Kinoshita mrcImageGaussDisc 1
00:13, 25 July 2014 Outdata-W100-H100-size1-mrcImageGaussDisc.png (file) 2 KB Kinoshita mrcImageGaussDisc 1
00:13, 25 July 2014 Outdata-W100H100-mrcImageGaussDisc.png (file) 984 B Kinoshita mrcImageGaussDisc 1
00:12, 25 July 2014 Outdata-size1-mrcImageGaussDisc.png (file) 2 KB Kinoshita mrcImageGaussDisc 1
00:12, 25 July 2014 Outdata-sigmax30y30-weight30-mrcImageGaussDisc.png (file) 1 KB Kinoshita mrcImageGaussDisc 1
00:12, 25 July 2014 Outdata-sigmax30y30-sigma range5-mrcImageGaussDisc.png (file) 1 KB Kinoshita mrcImageGaussDisc 1
00:10, 25 July 2014 Outdata-sigmax50y50-mrcImageGaussDisc.png (file) 2 KB Kinoshita mrcImageGaussDisc 1
00:10, 25 July 2014 Outdata-sigmax30y30-mrcImageGaussDisc.png (file) 1 KB Kinoshita mrcImageGaussDisc 1
00:10, 25 July 2014 Outdata-mrcImageGaussDisc.png (file) 982 B Kinoshita mrcImageGaussDisc 1
05:14, 24 July 2014 Outdata-get3-mrcImageFractalFourierShellCorrelation.png (file) 4 KB Kinoshita mrcImageFractalFourierShellCorrelation get=3 1
05:14, 24 July 2014 Outdata-get1-mrcImageFractalFourierShellCorrelation.png (file) 2 KB Kinoshita mrcImageFractalFourierShellCorrelation get=1 1
05:13, 24 July 2014 Outdata-d-mrcImageFractalFourierShellCorrelation.png (file) 2 KB Kinoshita mrcImageFractalFourierShellCorrelation d=4000 1
05:13, 24 July 2014 Outdata-yminymax-mrcImageFractalFourierShellCorrelation.png (file) 3 KB Kinoshita mrcImageFractalFourierShellCorrelation ymin=20 ymax=130 1
05:12, 24 July 2014 Outdata-xminxmax-mrcImageFractalFourierShellCorrelation.png (file) 3 KB Kinoshita mrcImageFractalFourierShellCorrelation xmin=20 xmax=130 1
05:11, 24 July 2014 Outdata-scaling-mrcImageFractalFourierShellCorrelation.png (file) 1 KB Kinoshita mrcImageFractalFourierShellCorrelation scaling=5 1
05:10, 24 July 2014 Outdata-maxN-mrcImageFractalFourierShellCorrelation.png (file) 2 KB Kinoshita mrcImageFractalFourierShellCorrelation maxN=8 1
05:09, 24 July 2014 Outdata-sxsysz-mrcImageFractalFourierShellCorrelation.png (file) 3 KB Kinoshita mrcImageFractalFourierShellCorrelation sx=2 sy=2 sz=2 t=0.3 1
05:09, 24 July 2014 Outdata-t-mrcImageFractalFourierShellCorrelation.png (file) 7 KB Kinoshita Reverted to version as of 05:08, 24 July 2014 3
05:07, 24 July 2014 Outdata-mrcImageFractalFourierShellCorrelation.png (file) 2 KB Kinoshita mrcImageFractalFourierShellCorrelation Output 1
05:06, 24 July 2014 Input-121P1-2D.mrc (file) 11 KB Kinoshita   1
05:04, 24 July 2014 Input-121P-Cr.pdb.zip (file) 939 KB Kinoshita   1
05:03, 24 July 2014 Input-121P-Cr.mrc (file) 89 KB Kinoshita   1
05:02, 24 July 2014 Input-121P-Cr.png (file) 8 KB Kinoshita   1

First page
First page
Last page
Last page