File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
04:47, 25 July 2014 Outdata-r2m2-mrcImageMagnificationChange.png (file) 23 KB Kinoshita mrcImageMagnificationChange 1
04:47, 25 July 2014 Outdata-r3-mrcImageMagnificationChange.png (file) 49 KB Kinoshita mrcImageMagnificationChange 1
04:47, 25 July 2014 Outdata-r2-mrcImageMagnificationChange.png (file) 23 KB Kinoshita mrcImageMagnificationChange 1
04:46, 25 July 2014 B120-2-mrcImageMagnificationChange.png (file) 7 KB Kinoshita mrcImageMagnificationChange 1
04:41, 25 July 2014 Outdata-m5hvp0.03-mrcImageLowPassFilter.png (file) 2 KB Kinoshita mrcImageLowPassFilter 1
04:41, 25 July 2014 Outdata-m4hvp0.03-mrcImageLowPassFilter.png (file) 2 KB Kinoshita mrcImageLowPassFilter 1
04:41, 25 July 2014 Outdata-m3hvp0.03-mrcImageLowPassFilter.png (file) 3 KB Kinoshita mrcImageLowPassFilter 1
04:40, 25 July 2014 Outdata-m2hvp0.03-mrcImageLowPassFilter.png (file) 2 KB Kinoshita mrcImageLowPassFilter 1
04:40, 25 July 2014 Outdata-m1hvp0.03-mrcImageLowPassFilter.png (file) 3 KB Kinoshita mrcImageLowPassFilter 1
04:39, 25 July 2014 Input-mrcImageLowPassFilter.png (file) 2 KB Kinoshita mrcImageLowPassFilter 1
04:25, 25 July 2014 Labe3.hanten.center-mrcImageLabeling.png (file) 1 KB Kinoshita mrcImageLabeling 1
04:24, 25 July 2014 Labe3.center-mrcImageLabeling.png (file) 1 KB Kinoshita mrcImageLabeling 1
04:24, 25 July 2014 Bin3.center-mrcImageLabeling.png (file) 1 KB Kinoshita mrcImageLabeling 1
04:24, 25 July 2014 B120.center-mrcImageLabeling.png (file) 3 KB Kinoshita mrcImageLabeling 1
04:14, 25 July 2014 Outdata1-bpm6RminRmax-mrcImageInverseRadonTransform.png (file) 8 KB Kinoshita   1
04:13, 25 July 2014 Outdata-bpm6RminRmax-mrcImageInverseRadonTransform.png (file) 8 KB Kinoshita   1
04:12, 25 July 2014 Outdata1-bpm6-mrcImageInverseRadonTransform.png (file) 5 KB Kinoshita   1
04:11, 25 July 2014 Outdata-bpm6-mrcImageInverseRadonTransform.png (file) 4 KB Kinoshita   1
04:11, 25 July 2014 Outdata1-bpm5T-mrcImageInverseRadonTransform.png (file) 7 KB Kinoshita   1
04:10, 25 July 2014 Outdata-bpm5T-mrcImageInverseRadonTransform.png (file) 6 KB Kinoshita   1
04:08, 25 July 2014 Outdata1-bpm5RminRmax-mrcImageInverseRadonTransform.png (file) 7 KB Kinoshita   1
04:08, 25 July 2014 Outdata-bpm5RminRmax-mrcImageInverseRadonTransform.png (file) 7 KB Kinoshita   1
04:07, 25 July 2014 Outdata1-bpm5-mrcImageInverseRadonTransform.png (file) 8 KB Kinoshita mrcImageRadonTransform<br> bpm=5<br> Chimera: surface(Level: 4347459): Center<br> BoxelSize: (1, 1, 1), RotAngle: (1, 0, 0), Angle: 90 1
04:06, 25 July 2014 Outdata-bpm5-mrcImageInverseRadonTransform.png (file) 8 KB Kinoshita   1
04:05, 25 July 2014 Outdata1-bpm4RminRmax-mrcImageInverseRadonTransform.png (file) 7 KB Kinoshita   1
04:04, 25 July 2014 Outdata-bpm4RminRmax-mrcImageInverseRadonTransform.png (file) 7 KB Kinoshita   1
04:03, 25 July 2014 Outdata1-bpm4-mrcImageInverseRadonTransform.png (file) 8 KB Kinoshita   1
04:02, 25 July 2014 Outdata-bpm4-mrcImageInverseRadonTransform.png (file) 8 KB Kinoshita   1
04:01, 25 July 2014 Outdata1-bpm3RminRmax-mrcImageInverseRadonTransform.png (file) 16 KB Kinoshita   1
04:00, 25 July 2014 Outdata-bpm3RminRmax-mrcImageInverseRadonTransform.png (file) 6 KB Kinoshita   1
03:59, 25 July 2014 Outdata1-bpm3-mrcImageInverseRadonTransform.png (file) 18 KB Kinoshita mrcImageRadonTransform<br> bpm=3<br> Chimera: surface(Level: 11225): Center<br> BoxelSize: (1, 1, 1), RotAxis: (1, 0, 0), Angle: 90 1
03:58, 25 July 2014 Outdata-bpm3-mrcImageInverseRadonTransform.png (file) 4 KB Kinoshita mrcImageRadonTransform<br> bpm=3<br> Chimera: surface(Level: 11225): Center<br> BoxelSize: (1, 1, 1), RotAxis: (1, 0, 0), Angle: 0 1
03:58, 25 July 2014 Outdata1-bpm2-mrcImageInverseRadonTransform.png (file) 17 KB Kinoshita mrcImageInverseRadonTransform<br> bpm=2<br> Chimera: surface(Level: 147432): Center<br> BoxelSize: (1, 1, 1), RotAxis: (1, 0, 0), Angle: 90 1
03:57, 25 July 2014 Outdata-bpm2-mrcImageInverseRadonTransform.png (file) 5 KB Kinoshita mrcImageRadonTransform<br> bpm=2<br> Chimera: surface(Level: 147432): Center<br> BoxelSize: (1, 1, 1), RotAxis: (1, 0, 0), Angle: 0 1
03:55, 25 July 2014 Outdata1-mrcImageInverseRadonTransform.png (file) 7 KB Kinoshita mrcImageInverseRadonTransform<br> Output<br> Chimera: surface(Level: 2.57e+07): Center<br> BoxelSize: (1, 1, 1), RotAxis: (1, 0, 0), Angle: 90 1
03:54, 25 July 2014 Outdata-mrcImageInverseRadonTransform.png (file) 6 KB Kinoshita   1
03:52, 25 July 2014 Input3-121P.png (file) 11 KB Kinoshita   1
03:51, 25 July 2014 Input2-121P.png (file) 13 KB Kinoshita   1
03:50, 25 July 2014 Input-121P.radon (file) 29 KB Kinoshita   1
03:49, 25 July 2014 Input-121P-radon.png (file) 7 KB Kinoshita   1
03:03, 25 July 2014 B120-2-mrcImageInfo.png (file) 7 KB Kinoshita mrcImageInfo 1
03:03, 25 July 2014 Input(3D)-mrcImageInfo.png (file) 4 KB Kinoshita mrcImageInfo Input(3D) 1
02:34, 25 July 2014 Highp.m3h0.01.center-mrcImageHighPassFilter.png (file) 7 KB Kinoshita mrcImageHighPassFilter 1
02:34, 25 July 2014 Highp.m3.center-mrcImageHighPassFilter.png (file) 7 KB Kinoshita mrcImageHighPassFilter 1
02:33, 25 July 2014 Highp.m2h0.01w0.01.center-mrcImageHighPassFilter.png (file) 7 KB Kinoshita mrcImageHighPassFilter 1
02:33, 25 July 2014 Highp.m2h0.01.center-mrcImageHighPassFilter.png (file) 7 KB Kinoshita mrcImageHighPassFilter 1
02:33, 25 July 2014 Highp.m2.center-mrcImageHighPassFilter.png (file) 962 B Kinoshita mrcImageHighPassFilter 1
02:32, 25 July 2014 Highp.m1h0.01pw510.center-mrcImageHighPassFilter.png (file) 7 KB Kinoshita mrcImageHighPassFilter 1
02:32, 25 July 2014 Highp.m1h0.001.center-mrcImageHighPassFilter.png (file) 7 KB Kinoshita mrcImageHighPassFilter 1
02:32, 25 July 2014 Highp.m1h0.01.center-mrcImageHighPassFilter.png (file) 7 KB Kinoshita   2

First page
First page
Last page
Last page