「MaiML NAMESPACE Definition」の版間の差分
提供: Eospedia
(→1. About the Laboratory) |
(→1. About the Laboratory) |
||
| (同じ利用者による、間の2版が非表示) | |||
| 行2: | 行2: | ||
== '''概要''' == | == '''概要''' == | ||
'''MaiMLサンプルデータで使用している一部の用語の定義(名前空間定義)'''を記載しています。 | '''MaiMLサンプルデータで使用している一部の用語の定義(名前空間定義)'''を記載しています。 | ||
| − | + | <pre style="color: red"> | |
ここに存在する定義は、テストデータで使用したダミーの定義です。 | ここに存在する定義は、テストデータで使用したダミーの定義です。 | ||
The definitions provided here are dummy definitions used for MaiML sample data. | The definitions provided here are dummy definitions used for MaiML sample data. | ||
| − | + | </pre> | |
| − | + | ||
| − | + | ||
| − | + | ||
=='''Namespace1: ''KYL'''''== | =='''Namespace1: ''KYL'''''== | ||
| 行14: | 行11: | ||
==='''1. About the Laboratory'''=== | ==='''1. About the Laboratory'''=== | ||
| − | ;1-1 | + | ;1-1 YasunagaLab |
:Yasunaga Laboratory. | :Yasunaga Laboratory. | ||
==='''2. Members of Yasunaga Laboratory'''=== | ==='''2. Members of Yasunaga Laboratory'''=== | ||
| − | 2-1 | + | ;2-1 T. Yasunaga |
:Prof. Yasunaga, Head of the laboratory. | :Prof. Yasunaga, Head of the laboratory. | ||
| − | 2-2 | + | ;2-2 K. Sato |
:Sato san | :Sato san | ||
| − | 2-3 | + | ;2-3 A. Tanaka |
:Tanaka san | :Tanaka san | ||
| − | 2-4 | + | ;2-4 T. Yamada |
:Yamada san | :Yamada san | ||
==='''3. Sample-related Terms'''=== | ==='''3. Sample-related Terms'''=== | ||
| − | 3-1 | + | ;3-1 SampleName |
:Name of the sample. | :Name of the sample. | ||
:xsi:type="stringType" | :xsi:type="stringType" | ||
| − | 3-2 | + | ;3-2 SampleBaseName |
:When the sample is placed on a supporting material, this indicates the name of that material. | :When the sample is placed on a supporting material, this indicates the name of that material. | ||
:xsi:type="stringType" | :xsi:type="stringType" | ||
| − | 3-3 | + | ;3-3 SampleNo |
:A numeric or alphanumeric identifier assigned to a sample. | :A numeric or alphanumeric identifier assigned to a sample. | ||
:When combined with the creator and SampleName, it provides a unique identifier for each sample. | :When combined with the creator and SampleName, it provides a unique identifier for each sample. | ||
| 行51: | 行48: | ||
==='''4. AFM-related Terms'''=== | ==='''4. AFM-related Terms'''=== | ||
| − | 4-1 | + | ;4-1 OperationMode |
:A term indicating the operational mode used in AFM measurements. | :A term indicating the operational mode used in AFM measurements. | ||
:The value shall be selected from the microscopy method definitions provided in Clause 3 of ISO 18115-2(E), such as “KPFM”. | :The value shall be selected from the microscopy method definitions provided in Clause 3 of ISO 18115-2(E), such as “KPFM”. | ||
| 行58: | 行55: | ||
==='''5. Raman-related Terms'''=== | ==='''5. Raman-related Terms'''=== | ||
| − | 5-1 | + | ;5-1 AcqTime |
:Acquisition Time | :Acquisition Time | ||
:The time during which the detector collects signal in a single measurement. | :The time during which the detector collects signal in a single measurement. | ||
:xsi:type="doubleType", units="s" | :xsi:type="doubleType", units="s" | ||
| − | 5-2 | + | ;5-2 Accumulations |
:The number of times the measurement is repeated under the same conditions. | :The number of times the measurement is repeated under the same conditions. | ||
:xsi:type="intType" | :xsi:type="intType" | ||
| − | 5-3 | + | ;5-3 Range |
:Measurement Range | :Measurement Range | ||
:The range of Raman shift to be measured. | :The range of Raman shift to be measured. | ||
:xsi:type="stringType" | :xsi:type="stringType" | ||
2025年12月1日 (月) 08:33時点における最新版
目次
概要
MaiMLサンプルデータで使用している一部の用語の定義(名前空間定義)を記載しています。
ここに存在する定義は、テストデータで使用したダミーの定義です。 The definitions provided here are dummy definitions used for MaiML sample data.
Namespace1: KYL
1. About the Laboratory
- 1-1 YasunagaLab
- Yasunaga Laboratory.
2. Members of Yasunaga Laboratory
- 2-1 T. Yasunaga
- Prof. Yasunaga, Head of the laboratory.
- 2-2 K. Sato
- Sato san
- 2-3 A. Tanaka
- Tanaka san
- 2-4 T. Yamada
- Yamada san
- 3-1 SampleName
- Name of the sample.
- xsi:type="stringType"
- 3-2 SampleBaseName
- When the sample is placed on a supporting material, this indicates the name of that material.
- xsi:type="stringType"
- 3-3 SampleNo
- A numeric or alphanumeric identifier assigned to a sample.
- When combined with the creator and SampleName, it provides a unique identifier for each sample.
- The numbering scheme should be sequential or otherwise structured to ensure uniqueness within the dataset.
- xsi:type="stringType"
- 4-1 OperationMode
- A term indicating the operational mode used in AFM measurements.
- The value shall be selected from the microscopy method definitions provided in Clause 3 of ISO 18115-2(E), such as “KPFM”.
- xsi:type="stringType"
- 5-1 AcqTime
- Acquisition Time
- The time during which the detector collects signal in a single measurement.
- xsi:type="doubleType", units="s"
- 5-2 Accumulations
- The number of times the measurement is repeated under the same conditions.
- xsi:type="intType"
- 5-3 Range
- Measurement Range
- The range of Raman shift to be measured.
- xsi:type="stringType"