「MaiML NAMESPACE Definition」の版間の差分
提供: Eospedia
(ページの作成:「 == MaiMLサンプルデータで使用している用語の定義(名前空間定義) == ここに存在する定義は、テストデータで使用したダミー...」) |
(→MaiMLサンプルデータで使用している用語の定義(名前空間定義)) |
||
| 行2: | 行2: | ||
== MaiMLサンプルデータで使用している用語の定義(名前空間定義) == | == MaiMLサンプルデータで使用している用語の定義(名前空間定義) == | ||
ここに存在する定義は、テストデータで使用したダミーの定義です。 | ここに存在する定義は、テストデータで使用したダミーの定義です。 | ||
| + | |||
| + | '''Namespace1: ''KYL''''' | ||
| + | |||
| + | '''1. About the Laboratory''' | ||
| + | |||
| + | 1-1 '''TasnagaLab''' | ||
| + | Yasunaga Laboratory. | ||
| + | |||
| + | |||
| + | '''2. Members of Yasunaga Laboratory''' | ||
| + | |||
| + | 2-1 '''T. Yasunaga''' | ||
| + | Prof. Yasunaga, Head of the laboratory. | ||
| + | |||
| + | 2-2 '''K. Sato''' | ||
| + | Sato san | ||
| + | |||
| + | 2-3 '''A. Tanaka''' | ||
| + | Tanaka san | ||
| + | |||
| + | 2-4 '''T. Yamada''' | ||
| + | Yamada san | ||
| + | |||
| + | |||
| + | '''3. Sample-related Terms''' | ||
| + | |||
| + | 3-1 '''SampleName''' | ||
| + | Name of the sample. | ||
| + | |||
| + | 3-2 '''SampleBaseName''' | ||
| + | When the sample is placed on a supporting material, this indicates the name of that material. | ||
2025年12月1日 (月) 02:37時点における版
MaiMLサンプルデータで使用している用語の定義(名前空間定義)
ここに存在する定義は、テストデータで使用したダミーの定義です。
Namespace1: KYL
1. About the Laboratory
1-1 TasnagaLab Yasunaga Laboratory.
2. Members of Yasunaga Laboratory
2-1 T. Yasunaga Prof. Yasunaga, Head of the laboratory.
2-2 K. Sato Sato san
2-3 A. Tanaka Tanaka san
2-4 T. Yamada Yamada san
3. Sample-related Terms
3-1 SampleName Name of the sample.
3-2 SampleBaseName When the sample is placed on a supporting material, this indicates the name of that material.