ctfDeterminationFromThonRing

From EosPedia
Jump to: navigation, search

ctfDeterminationFromThonRing is Eos's Command.


List of option

Main option

Option Essential/Optional Description Default
-i Optional Input stdin
-o Optional Output: ASCII stdout
-kV Optional Acceleration voltage: [kV] 200
-Cs Optional Spherical aberration coefficient: [mm] 2.1
-Def Optional Defocus: [A](minDef, maxDef, delDef) (0.0, 200000.0, 1000.0)
-Amp Optional AmpToPhase(minAmp, maxAmp, delAmp) (0.0, 0.4, 0.005)
-R Optional Variable: ThonRing[/A] NULL ...
-c Optional ConfigurationFile NULL
-m Optional Mode 0
-h Optional Help  

-m details

Value Description
0


Execution example

Case: Options only essential

Length: 0.100000 0.500000
minE : 1.000000  (0.000000, 0.000000)


Option -R

Case: R=100

Length: 0.100000 0.500000
0.239357: (0.000000, 0.000000)
0.234502: (0.000000, 0.005000)
0.229648: (0.000000, 0.010000)
0.224793: (0.000000, 0.015000)
0.219938: (0.000000, 0.020000)

...

0.001479: (0.000000, 0.245000)
0.000772: (10000.000000, 0.275000)
0.000741: (30000.000000, 0.330000)
0.000198: (40000.000000, 0.360000)
0.000108: (95000.000000, 0.220000)
minE : 0.000108  (95000.000000, 0.220000)


Option -o

Case: Set Output file, R=100

Output
Length: 0.100000 0.500000
0.239357: (0.000000, 0.000000)
0.234502: (0.000000, 0.005000)
0.229648: (0.000000, 0.010000)
0.224793: (0.000000, 0.015000)
0.219938: (0.000000, 0.020000)

...

0.001479: (0.000000, 0.245000)
0.000772: (10000.000000, 0.275000)
0.000741: (30000.000000, 0.330000)
0.000198: (40000.000000, 0.360000)
0.000108: (95000.000000, 0.220000)
Output file's data
minE : 0.000108  (95000.000000, 0.220000)


Option -kV

Case: kV=100, R=100

Length: 0.100000 0.500000
0.223322: (0.000000, 0.000000)
0.046639: (3000.000000, 0.000000)
0.041645: (3000.000000, 0.005000)
0.036650: (3000.000000, 0.010000)
0.031655: (3000.000000, 0.015000)
0.026661: (3000.000000, 0.020000)
0.021666: (3000.000000, 0.025000)
0.016672: (3000.000000, 0.030000)
0.011677: (3000.000000, 0.035000)
0.006683: (3000.000000, 0.040000)
0.001688: (3000.000000, 0.045000)
0.000274: (6000.000000, 0.330000)
minE : 0.000274  (6000.000000, 0.330000)


Option -Cs

Case: Cs=2.0, R=100

Length: 0.100000 0.500000
0.679534: (0.000000, 0.000000)
0.675866: (0.000000, 0.005000)
0.672198: (0.000000, 0.010000)
0.668529: (0.000000, 0.015000)
0.664861: (0.000000, 0.020000)

...

0.001095: (6000.000000, 0.390000)
0.000679: (28000.000000, 0.310000)
0.000453: (93000.000000, 0.200000)
0.000391: (104000.000000, 0.000000)
0.000037: (129000.000000, 0.350000)
minE : 0.000037  (129000.000000, 0.350000)


Option -Def

Case: Defe=(10000, 20000, 100), R=100

Length: 0.010000 0.500000
0.264439: (10000.000000, 0.000000)
0.259617: (10000.000000, 0.005000)
0.254795: (10000.000000, 0.010000)
0.249973: (10000.000000, 0.015000)
0.245151: (10000.000000, 0.020000)

...

0.008872: (10000.000000, 0.265000)
0.004050: (10000.000000, 0.270000)
0.000772: (10000.000000, 0.275000)
0.000549: (14200.000000, 0.125000)
0.000140: (19600.000000, 0.080000)
minE : 0.000140  (19600.000000, 0.080000)


Option -Amp

Case: Amp=(0.1, 0.8, 0.01), R=100

Length: 0.100000 1.000000
0.142264: (0.000000, 0.100000)
0.132555: (0.000000, 0.110000)
0.122845: (0.000000, 0.120000)
0.113136: (0.000000, 0.130000)
0.103427: (0.000000, 0.140000)
0.093717: (0.000000, 0.150000)
0.084008: (0.000000, 0.160000)
0.074299: (0.000000, 0.170000)
0.064589: (0.000000, 0.180000)
0.054880: (0.000000, 0.190000)
0.045171: (0.000000, 0.200000)
0.035461: (0.000000, 0.210000)
0.025752: (0.000000, 0.220000)
0.016043: (0.000000, 0.230000)
0.006333: (0.000000, 0.240000)
0.003376: (0.000000, 0.250000)
0.003014: (2000.000000, 0.290000)
0.001801: (4000.000000, 0.330000)
0.000741: (30000.000000, 0.330000)
0.000136: (35000.000000, 0.690000)
0.000108: (95000.000000, 0.220000)
minE : 0.000108  (95000.000000, 0.220000)