mrcImageMakeDump

From EosPedia
Jump to: navigation, search

mrcImageMakeDump is Eos's Command that outputs the pixel data of mrcImage as text.


List of option

Main option

Option Essential/Optional Description Default
-i Essential Input: mrcImage NULL
-o Optional Output: ASCII NULL
-c Optional ConfigurationFile NULL
-m Optional Mode 0
-h Optional Help  

-m details

Value Description
0 Repart Impart
1 Power
2 Phase
+4 Dump full space for Power. Default is x>=0 only.
+8 Dump for table


Execution example

Input file(2D) image

Input-mrcImageMakeDump.png

Min

Max
Mean
SD

SE

0 (0, 0, 0)

255 (49, 32, 0)
21.0538
47.6709

0.595886


Example of options only essential

0 0 0 
1 0 0 
2 0 0 

...

32 35 144 
33 35 160 
34 35 181 
35 35 200 
36 35 195 
37 35 163 
38 35 152 

...

77 79 0 
78 79 0 
79 79 0 


Option -m

Case: m=8
             0       0       0      ...   0       0       0       ...   0       0       0 
             0       0       0      ...   0       0       0       ...   0       0       0 
             0       0       0      ...   0       0       0       ...   0       0       0 

...

             0       0       0     ...   118     93     93    ...   0       0       0 
             0       0       0     ...   116     100   99    ...   0       0       0 
             0       0       0     ...   139     133  132   ...   0       0       0 
             0       0       0     ...   168     183  185   ...   0       0       0 
             0       0       0     ...   190     221  217   ...   0       0       0 

...

             0       0       0      ...   0       0       0       ...   0       0       0 
             0       0       0      ...   0       0       0       ...   0       0       0 
             0       0       0      ...   0       0       0       ...   0       0       0 


Input file(FFT) image

Input(FFT)-mrcImageMakeDump.png

Min

Max
Mean
SD

SE

0.00578955 (57, 38, 0)

2254.49 (0, 0, 0)
4.13125
46.4141

0.554755


Example of options only essential

0 -50 2.46217 0 
1 -50 -0.863062 -0.000813859 
2 -50 1.03804 0.00137449 
3 -50 -1.85087 -0.00148308 
4 -50 0.176098 0.00102104 
5 -50 -1.63637 -3.87552e-07 

...

30 49 -1.28969 0.025782 
31 49 -1.01744 0.0629785 
32 49 -0.143397 -0.0623818 
33 49 0.238892 -0.0205756 
34 49 0.801902 0.0770342 
35 49 -1.14275 -0.0585994 


Option -m

Case: m=1
0 -50 6.06229 
1 -50 0.744877 
2 -50 1.07754 
3 -50 3.42574 
4 -50 0.0310115 
5 -50 2.67771 

...

30 49 1.66398 
31 49 1.03915 
32 49 0.0244542 
33 49 0.0574929 
34 49 0.648981 
35 49 1.30932 
Case: m=2
0 -50 0 
1 -50 -3.14065 
2 -50 0.00132411 
3 -50 -3.14079 
4 -50 0.00579808 
5 -50 -3.14159 

...

30 49 3.1216 
31 49 3.07977 
32 49 -2.73126 
33 49 -0.0859172 
34 49 0.0957705 
35 49 -3.09036 
Case: m=4
-35 -50 -2.38568 -0 
-34 -50 0.960153 1.30115e-05 
-33 -50 -0.318225 -8.88406e-05 
-32 -50 0.191207 0.000275728 
-31 -50 2.01544 -0.000570286 
-30 -50 -1.58218 0.000924035 

...

30 49 -1.28969 0.025782 
31 49 -1.01744 0.0629785 
32 49 -0.143397 -0.0623818 
33 49 0.238892 -0.0205756 
34 49 0.801902 0.0770342 
35 49 -1.14275 -0.0585994 
Case: m=5
-35 -50 5.69145 
-34 -50 0.921894 
-33 -50 0.101267 
-32 -50 0.0365602 
-31 -50 4.06199 
-30 -50 2.5033 

...

30 49 1.66398 
31 49 1.03915 
32 49 0.0244542 
33 49 0.0574929 
34 49 0.648981 
35 49 1.30932 
Case: m=6
-35 -50 -3.14159 
-34 -50 1.35515e-05 
-33 -50 -3.14131 
-32 -50 0.00144204 
-31 -50 -0.000282959 
-30 -50 3.14101 

...

30 49 3.1216 
31 49 3.07977 
32 49 -2.73126 
33 49 -0.0859172 
34 49 0.0957705 
35 49 -3.09036