Difference between revisions of "mrcImageCTFObservation"
(→Mode: kV=100) |
(→Main option) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''mrcImageCTFObservation''' is [[Eos]]'s [[Command]] for the simulated [[mrcImage]] in modulation when it is taken with an electron microscope. | + | '''mrcImageCTFObservation''' is [[Eos]]'s [[Command]] for the simulated [[mrcImage]] in modulation when it is taken with an electron microscope. Output file can be used as an input file for the test of [[CTF Correction]]. |
== List of option == | == List of option == | ||
Line 50: | Line 50: | ||
<td>-Ain</td> | <td>-Ain</td> | ||
<td>Optional</td> | <td>Optional</td> | ||
− | <td>IlluminationAperture[mrad]</td> | + | <td>IlluminationAperture[mrad] (when ctfMode=+32)</td> |
<td>0.0</td> | <td>0.0</td> | ||
</tr> | </tr> | ||
Line 230: | Line 230: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left">- | + | <td><p align="left">-56.8104 (43, 35, 0)<br> |
− | + | 57.875 (19, 31, 0)<br> | |
− | - | + | -2.03236e-09<br> |
− | + | 15.2833<br> | |
− | 0. | + | 0.191041<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
=== Option -ctfMode=== | === Option -ctfMode=== | ||
Line 251: | Line 250: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left">- | + | <td><p align="left">-73.5162 (35, 36, 0)<br> |
− | + | 57.3742 (50, 50, 0)<br> | |
− | - | + | -2.4918e-08<br> |
− | + | 14.5936<br> | |
− | 0. | + | 0.18242<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
====Mode: ctfMode=1, A=1==== | ====Mode: ctfMode=1, A=1==== | ||
Line 271: | Line 269: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left">- | + | <td><p align="left">-261.062 (39, 38, 0)<br> |
− | + | 47.4055 (28, 25, 0)<br> | |
− | 21.0538<br> | + | -21.0538<br> |
− | + | 53.1561<br> | |
− | 0. | + | 0.664451<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
====Mode: ctfMode=32==== | ====Mode: ctfMode=32==== | ||
Line 291: | Line 288: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left">- | + | <td><p align="left">-73.5162 (35, 36, 0)<br> |
− | + | 57.3742 (50, 50, 0)<br> | |
− | + | 1.68348e-08<br> | |
− | + | 14.5936<br> | |
− | 0. | + | 0.18242<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
====Mode: ctfMode=32, Ain=0.1==== | ====Mode: ctfMode=32, Ain=0.1==== | ||
Line 319: | Line 315: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
====Mode: ctfMode=33, A=1, Ain=0.1==== | ====Mode: ctfMode=33, A=1, Ain=0.1==== | ||
Line 331: | Line 326: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left">- | + | <td><p align="left">-252.869 (39, 38, 0)<br> |
− | + | 41.5229 (27, 26, 0)<br> | |
− | 21.0538<br> | + | -21.0538<br> |
− | + | 52.1879<br> | |
− | 0. | + | 0.652349<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
====Mode: ctfMode=256==== | ====Mode: ctfMode=256==== | ||
Line 351: | Line 345: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left">- | + | <td><p align="left">-50.3091 (27, 31, 0)<br> |
− | + | 82.1957 (55, 35, 0)<br> | |
− | + | 4.93391e-08<br> | |
− | + | 14.5936<br> | |
− | 0. | + | 0.18242<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
====Mode: ctfMode=257, A=1==== | ====Mode: ctfMode=257, A=1==== | ||
Line 371: | Line 364: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left">- | + | <td><p align="left">-30.7261 (26, 25, 0)<br> |
− | + | 270.018 (36, 38, 0)<br> | |
− | + | 21.0538<br> | |
− | + | 53.1561<br> | |
− | 0. | + | 0.664451<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
====Mode: ctfMode=288, Ain=0.1==== | ====Mode: ctfMode=288, Ain=0.1==== | ||
Line 391: | Line 383: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left">- | + | <td><p align="left">-45.6686 (27, 31, 0)<br> |
− | + | 65.0675 (55, 35, 0)<br> | |
− | + | 2.81725e-08<br> | |
− | + | 13.2796<br> | |
− | 0. | + | 0.165995<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
====Mode: ctfMode=289, A=1, Ain=0.1==== | ====Mode: ctfMode=289, A=1, Ain=0.1==== | ||
Line 411: | Line 402: | ||
SE<br></p> | SE<br></p> | ||
</td> | </td> | ||
− | <td><p align="left">- | + | <td><p align="left">-27.2028 (26, 26, 0)<br> |
− | + | 254.183 (36, 38, 0)<br> | |
− | + | 21.0538<br> | |
− | + | 52.1879<br> | |
− | 0. | + | 0.652349<br></p> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 23:44, 17 September 2014
mrcImageCTFObservation is Eos's Command for the simulated mrcImage in modulation when it is taken with an electron microscope. Output file can be used as an input file for the test of CTF Correction.
Contents
List of option
Main option
Option | Essential/Optional | Description | Default |
---|---|---|---|
-i | Essential | Input: mrcImage | NULL |
-o | Optional | Output: mrcImage | NULL |
-kV | Optional | Acceleration voltage[kV] | 200 |
-Cs | Optional | Spherical aberration coefficient[mm] | 2.1 |
-df | Optional | Defocus (under is +) [A] | 27000 |
-A | Optional | AmplitudeContrast/PhaseContrast(Amplitude/Phase) | 0.0 |
-Ain | Optional | IlluminationAperture[mrad] (when ctfMode=+32) | 0.0 |
-white | Optional | WhiteNoise(Noise/Signal) | 1.0 |
-SinWin | Optional | RMin[A-1] RMax[A-1] | 0.1 1.0 |
-ctfMode | Optional | ctfMode | 0 |
-Astig | Optional | With Atigmatism: dfMin[A] dfMax[A] ASaxis[degree] | 0 0 0 |
-c | Optional | configFile | NULL |
-m | Optional | mode | 0 |
-ctfMode details
Value | Description |
---|---|
0 | Phase Only |
1 | Phase and Amplitude |
+32 | With Illumination Angle |
+256 | As Absolute Value |
Execution example
Input file image
![]() |
Min Max |
0 (0, 0, 0) 255 (49, 32, 0) |
Example of options only essential
![]() |
Min Max |
-73.5162 (35, 36, 0) 57.3742 (50, 50, 0) |
Option -kV
Case: kV=100
![]() |
Min Max |
-77.1076 (55, 33, 0) 65.1303 (29, 27, 0) |
Option -Cs
Case: Cs=2
![]() |
Min Max |
-73.5104 (35, 36, 0) 57.3753 (50, 50, 0) |
Option -df
Case: df=54000
![]() |
Min Max |
-73.2264 (52, 35, 0) 61.0619 (26, 25, 0) |
Option -Astig
Mode: Astig=(-54000, 54000, 45)
![]() |
Min Max |
-56.8104 (43, 35, 0) 57.875 (19, 31, 0) |
Option -ctfMode
Mode: ctfMode=1
![]() |
Min Max |
-73.5162 (35, 36, 0) 57.3742 (50, 50, 0) |
Mode: ctfMode=1, A=1
![]() |
Min Max |
-261.062 (39, 38, 0) 47.4055 (28, 25, 0) |
Mode: ctfMode=32
![]() |
Min Max |
-73.5162 (35, 36, 0) 57.3742 (50, 50, 0) |
Mode: ctfMode=32, Ain=0.1
![]() |
Min Max |
-61.8551 (28, 30, 0) 85.9497 (38, 35, 0) |
Mode: ctfMode=33, A=1, Ain=0.1
![]() |
Min Max |
-252.869 (39, 38, 0) 41.5229 (27, 26, 0) |
Mode: ctfMode=256
![]() |
Min Max |
-50.3091 (27, 31, 0) 82.1957 (55, 35, 0) |
Mode: ctfMode=257, A=1
![]() |
Min Max |
-30.7261 (26, 25, 0) 270.018 (36, 38, 0) |
Mode: ctfMode=288, Ain=0.1
![]() |
Min Max |
-45.6686 (27, 31, 0) 65.0675 (55, 35, 0) |
Mode: ctfMode=289, A=1, Ain=0.1
![]() |
Min Max |
-27.2028 (26, 26, 0) 254.183 (36, 38, 0) |