pdbShapeFit
提供: Eospedia
オプション一覧
メインオプション
オプション | 必須項目/選択項目 | 説明 | デフォルト |
---|---|---|---|
-ipdb | 必須 | 入力ファイル: [pdb] (原子モデル) | NULL |
-imrc | 必須 | 入力ファイル: mrcImage(3D) | NULL |
-C | 必須 | Contour | 0.0 |
-CM | 選択 | ContourMode: refer to mrcImageContourSurfaceCreate | 0 |
-omrc | 選択 | 出力ファイル: mrcImage | NULL |
-otxt | 選択 | 出力ファイル: [テキスト] | stdout |
-opdb | 選択 | 出力ファイル: [pdb] | NULL |
-xmin | 選択 | xの最小 | 0 |
-xmax | 選択 | xの最大 | 0 |
-xd | 選択 | xの間隔 | 1 |
-ymin | 選択 | yの最小 | 0 |
-ymax | 選択 | yの最大 | 0 |
-yd | 選択 | yの間隔 | 1 |
-zmin | 選択 | zの最小 | 0 |
-zmax | 選択 | zの最大 | 82 |
-zd | 選択 | zの間隔 | 1 |
-EA | 選択 | オイラー角の回転モード | ZOYS |
-phimin | 選択 | phiの最小: [degree] | 0 |
-phimax | 選択 | phiの最大: [degree] | 194 |
-phid | 選択 | phiの間隔: [degree] | 2 |
-psimin | 選択 | psiの最小: [degree] | 0 |
-psimax | 選択 | psiの最大: [degree] | 0 |
-psid | 選択 | psiの間隔: [degree] | 2 |
-thetamin | 選択 | thetaの最小: [degree] | 0 |
-thetamax | 選択 | thetaの最大: [degree] | 0 |
-thetad | 選択 | thetaの間隔: [degree] | 2 |
-PSM | 選択 | PDB SurfaceMode: refer to pdbSurface | 0 |
-order | 選択 | order: refer to pdbSurface | 1.7 |
-refine | 選択 | refine: refer to pdbSurface | 2 |
-size | 選択 | size: refer to pdbSurface | 3 |
-weight | 選択 | weight: refer to pdbSurface | 100 |
-mergin | 選択 | mergin: refer to pdbSurface | 3.0 |
-thres | 選択 | threshold: refer to pdbSurface | 0.0 |
-I | 選択 | 黒を高密度とする | |
-Centre | 選択 | Filament-axis is x=0, y=0 | |
-c | 選択 | コンフィグファイル設定 | NULL |
-m | 選択 | モードを設定 | 0 |
-h | 選択 | ヘルプを表示 |
-ipdb : Filename : An atomic model to be fitted (PDB) -imrc : Filename : 3-D density map (mrc-formated) -omrc : Filename : fitting score map (MRC) z=0: a max-score map of an phi-z plane which includes a max score point. The max score mean a maximum score in all x-y-psi-theta plane with specific values of phi and z. z=1: a max-score map of an psi-theta plane which includes a max score point. The max score mean a maximum score in all x-y plane with specific values of psi, theta, phi and z. z=2: a score map of an x-y plane which includes a max score point. -otxt : Filename : fitting results (Text) -opdb : Filename : An atomic model with a maximum score after fitting -x|y|zmin : Initial value of z (should <= zmax) -x|y|zmax : Final value of z -x|y|zd : Delta z for fitting (should !=0) -phi|psi|thetamin : Initial value of phi (should <= phimax; initial value of phi is 0) -phi|psi|thetamax : Final value of phi (should !=0) -phi|psi|thetad : Delta phi for fitting (should >0) -C : Contour level of map file -Inverse: Protein has high density on the image -Centre : Filament-axis in an inPDBFile is along the line of x=0, y=0 -EA : Euler Angle Set : ZOYS: z -> y -> x
モードの詳細
モード | 説明 |
---|---|
0 | 輪郭内の原子数をカウントする |
実行例
入力ファイルの画像
-ipdbのファイルの画像
![]() |
重心 最大半径 |
6.053012e+00 2.519590e+01 1.189075e+01 3.286664e+01 |
-imrcのファイルの画像
最小 最大 |
0 (0, 0, 0) 3500.79 (49, 53, 30) |